<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://modelado.org/index.php?action=history&amp;feed=atom&amp;title=3%2F20%2F13_-_X-Stack_PI_Meeting</id>
	<title>3/20/13 - X-Stack PI Meeting - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://modelado.org/index.php?action=history&amp;feed=atom&amp;title=3%2F20%2F13_-_X-Stack_PI_Meeting"/>
	<link rel="alternate" type="text/html" href="https://modelado.org/index.php?title=3/20/13_-_X-Stack_PI_Meeting&amp;action=history"/>
	<updated>2026-04-08T01:56:39Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.1</generator>
	<entry>
		<id>https://modelado.org/index.php?title=3/20/13_-_X-Stack_PI_Meeting&amp;diff=4569&amp;oldid=prev</id>
		<title>imported&gt;Sonia: Created page with &quot;The Agenda is here.   == Presentations ==  * media:X-Stack_PI_Meeting-v2_-_Sonia.pdf|X‐Stack PI and Coordination Meeting - Sonia...&quot;</title>
		<link rel="alternate" type="text/html" href="https://modelado.org/index.php?title=3/20/13_-_X-Stack_PI_Meeting&amp;diff=4569&amp;oldid=prev"/>
		<updated>2016-09-18T15:28:46Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;The Agenda is &lt;a href=&quot;/images/7/75/X-Stack_PI_Meeting_Agenda-v6.pdf&quot; class=&quot;internal&quot; title=&quot;X-Stack PI Meeting Agenda-v6.pdf&quot;&gt;here&lt;/a&gt;.   == Presentations ==  * media:X-Stack_PI_Meeting-v2_-_Sonia.pdf|X‐Stack PI and Coordination Meeting - Sonia...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;The Agenda is [[media:X-Stack_PI_Meeting_Agenda-v6.pdf|here]]. &lt;br /&gt;
&lt;br /&gt;
== Presentations ==&lt;br /&gt;
&lt;br /&gt;
* [[media:X-Stack_PI_Meeting-v2_-_Sonia.pdf|X‐Stack PI and Coordination Meeting - Sonia R. Sachs]]&lt;br /&gt;
* [[media:2013-03-21-vancouver+blackcomb-update-vetter-v05.pdf|Brief Overview of DOE Blackcomb and Vancouver Projects]]&lt;br /&gt;
* [[media:BSM_&amp;amp;_MEMS_Presentation_at_X-stack_March_2013.pptx|Performance and Power Modeling]]&lt;br /&gt;
* [[media:ClimateForXStack2013.pptx|Climate Science: The Most Important DOE App for X Stack]]&lt;br /&gt;
* [[media:CoDesign-XStack-Collaboration-Kathy_Yelick.pdf|Co-Design and X-Stack Coordination]]&lt;br /&gt;
* [[media:CoDExShalf_ASCR_XStack_p1.pptx|Data Movement Dominates (DMD) and CoDEx: CoDesign for Exascale]]&lt;br /&gt;
* [[media:CoDExShalf_ASCR_XStack_p2.pptx|Stacked Memory Energy &amp;amp; Power]]&lt;br /&gt;
* [[media:Corvette-PI-meeting-March13.pdf|CORVETTE: Program Correctness, Verification, and Testing for Exascale]]&lt;br /&gt;
* [[media:DEGAS-XStackPI-2013.pptx|DEGAS: Dynamic Exascale Global Address Space]]&lt;br /&gt;
* [[media:Dmem-balaji.pptx|Exploring Efficient Data Movement Strategies for Exascale Systems with &amp;lt;s&amp;gt;Deep Memory Hierarchies&amp;lt;/s&amp;gt; Heterogeneous Memory (or) DMEM: Data Movement for hEterogeneous Memory]]&lt;br /&gt;
* [[media:DTEC_XStack_PI_Meeting_Slides.pptx|D-TEC: Techniques for Building Domain Specific Languages (DSLs)]]&lt;br /&gt;
* [[media:DynAX_March_2013_PI_meeting.pptx|DynAX: Innovations in Programming Models, Compilers and Runtime Systems for Dynamic Adaptive Event-Driven Execution Models]]&lt;br /&gt;
* [[media:ExecmodsIntroV2.pptx|Quantifying Overhead in Today’s Execution Models and Execution Models Bottom Up]]&lt;br /&gt;
* [[media:FOX-presentation.pdf|Fault Oblivious Extreme Scale Execution Environment (FOX)]]&lt;br /&gt;
* [[media:GVR-Xstack-PI-3-20-2013-clean.pptx|Exploiting Global View for Resilience (GVR) - An Outside-In Approach to Resilience]]&lt;br /&gt;
* [[media:MADNW-LBNL-2013.pdf|NWChem and MADNESS - A brief exploration for exascale]]&lt;br /&gt;
* [[media:Mantevo_xstack2013.pptx|The Mantevo Project - Tools for codesign]]&lt;br /&gt;
* [[media:Mpi-exascale.pdf|Evolving MPI to Address the Challenges of Exascale Systems]]&lt;br /&gt;
* [[media:PE_What_is_Next_ABM.pdf|Programming Environments - What&amp;#039;s Next?]]&lt;br /&gt;
* [[media:Sleec-presentation.pdf|SLEEC: Semantics-rich Libraries for Effective Exascale Computation]]&lt;br /&gt;
* [[media:TG_X-Stack_Intel_Mar_20_2013_v2.pdf|Reporting Jim Belak’s Homework Assignment - Traleika Glacier (X-Stack)]]&lt;br /&gt;
* [[media:XPRESS-Update.pptx|XPRESS Project Update]]&lt;br /&gt;
* [[media:X-Stack_SynthesisTalk.pptx|Enabling Refinement with Synthesis]]&lt;br /&gt;
* [[media:X-tune-2013march.pdf|Progress Report for X-TUNE Autotuning for Exascale: Self-Tuning Software to Manage Heterogeneity]]&lt;br /&gt;
* [[media:ZettaBricks-X-Stack-PI-Meeting-03-13.pptx|PetaBricks - Keeping Performance Portable In High Performance Kernels]]&lt;br /&gt;
&lt;br /&gt;
== Project Handouts ==&lt;br /&gt;
&lt;br /&gt;
* [[media:BSM-_2-page_handout_for_X-stack_March_2013.pdf|Beyond the Standard Model-Towards an integrated modeling methodology for performance and power]]&lt;br /&gt;
* [[media:CorvetteHandout.pdf|CORVETTE: Program Correctness, Verification, and Testing for Exascale]]&lt;br /&gt;
* [[media:DEGAS-TwoPager-201303.pdf|DEGAS: Dynamic Exascale Global Address Space]]&lt;br /&gt;
* [[media:D-TEC_2012_TwoPager_v1.pdf|D-TEC – DSL Technology for Exascale Computing]]&lt;br /&gt;
* [[media:D-TEC_poster.png|DSL Technology for Exascale Computing (D-TEC)]]&lt;br /&gt;
* [[media:Dynax-two-page-handout.pdf|Dynamic Adaptive X-­‐Stack]]&lt;br /&gt;
* [[media:FOXhandout.pdf|FOX - A Fault-Oblivious Extreme-Scale Execution Environment]]&lt;br /&gt;
* [[media:Gvr-project-description3-20-2013.pdf|Exploiting Global View for Resilience (GVR)]]&lt;br /&gt;
* [[media:Mpi-exascale-handout.pdf|Evolving MPI to Address the Challenges of Exascale Systems]]&lt;br /&gt;
* [[media:Sleec-handout.pdf|SLEEC: Semantics-rich Libraries for Effective Exascale Communication]]&lt;br /&gt;
* [[media:Synthesis-xstack.pdf|Software Synthesis for High Productivity ExaScale Computing]]&lt;br /&gt;
* [[media:Thrifty_torrellas_handout.pdf|Thrifty: An Exascale Architecture for Energy-Proportional Computing]]&lt;br /&gt;
* [[media:Traleika_Glacier_2page_Handout_032013.pdf|Traleika Glacier (X-Stack) Project]]&lt;br /&gt;
* [[media:XPRESS_Handout.pdf|XPRESS - eXascale PRogramming Environment and System Software]]&lt;br /&gt;
* [[media:X-TUNE-2page.pdf|X-TUNE - Autotuning for Exascale: Self-Tuning Software to Manage Heterogeneity]]&lt;br /&gt;
* [[media:ZettaBricks-OpenTunerhandout.pdf|OpenTuner: An Extensible Framework For Building Autotuners]]&lt;br /&gt;
&lt;br /&gt;
== Progress Reports ==&lt;br /&gt;
&lt;br /&gt;
* [[media:BSM-ProgressReport_for_X-stack_meeting_March_2013.pdf|Beyond the Standard Model - Towards an integrated modeling methodology for performance and power]]&lt;br /&gt;
* [[media:CorvetteReportQ2.pdf|CORVETTE: Program Correctness, Verification, and Testing for Exascale]]&lt;br /&gt;
* [[media:DEGAS-Progress-Report-2013-03.pdf|The Dynamic Exascale Global Address Space (DEGAS) Project]]&lt;br /&gt;
* [[media:DE-SC0008717_TG_M2_Status_Report_20130315.pdf|Milestone 2 Status Report - Traleika Glacier X-Stack]]&lt;br /&gt;
* [[media:DTEC_progress_report.pdf|D-TEC - DSL Technology for Exascale Computing]]&lt;br /&gt;
* [[media:DynAX-XStackReportQ2.pdf|DynAX Q2 Report]]&lt;br /&gt;
* [[media:FOX-progress.pdf|FOX: A Fault-Oblivious Extreme-Scale Execution Environment - FY13 Progress Report]]&lt;br /&gt;
* [[media:GVR-Progress3-2013-final-exc.pdf|Exploiting Global View for Resilience (GVR) – Progress Report (March 2013)]]&lt;br /&gt;
* [[media:MEMS_Progress_report_for_X-stack.pdf|Modeling Execution Models (MEMS)]]&lt;br /&gt;
* [[media:Mpi-exascale-progress-report.pdf|Evolving MPI to Address the Challenges of Exascale Systems - Progress Report (Sept 2012 – Mar 2013)]]&lt;br /&gt;
* [[media:Sleec-report.pdf|Semantics-rich Libraries for Effective Exascale Computation]]&lt;br /&gt;
* [[media:Thrifty_torrellas_report.pdf|Thrifty: An Exascale Architecture for Energy Proportional Computing]]&lt;br /&gt;
* [[media:XPRESS_Progress_Report.pdf|XPRESS - eXascale PRogramming Environment and System Software]]&lt;br /&gt;
* [[media:X-tune-2013march.pdf|Progress Report for X-TUNE Autotuning for Exascale: Self-Tuning Software to Manage Heterogeneity]]&lt;br /&gt;
&lt;br /&gt;
== Panel Sessions ==&lt;br /&gt;
&lt;br /&gt;
See [[March 20 2013 Panel Sessions|Panel Sessions]]&lt;br /&gt;
&lt;br /&gt;
== Technology Market Place ==&lt;br /&gt;
&lt;br /&gt;
See [[March 20 2013 Technology Marketplace|Technology Marketplace]]&lt;br /&gt;
&lt;br /&gt;
== Technology Users ==&lt;br /&gt;
&lt;br /&gt;
See [[March 20 2013 Technology Users|Technology Users]]&lt;/div&gt;</summary>
		<author><name>imported&gt;Sonia</name></author>
	</entry>
</feed>