ARGO OS: Difference between revisions
From Modelado Foundation
imported>Beckman No edit summary |
imported>Beckman No edit summary |
||
Line 12: | Line 12: | ||
== Team Members == | == Team Members == | ||
<b>Argonne National Laboratory</b>: Pete Beckman, Marc Snir, Pavan Balaji, Rinku Gupta, Kamil Iskra, Franck Cappello, Rajeev Thakur, Kazutomo Yoshii | <b>Argonne National Laboratory</b>: Pete Beckman, Marc Snir, Pavan Balaji, Rinku Gupta, Kamil Iskra, Franck Cappello, Rajeev Thakur, Kazutomo Yoshii<br> | ||
Boston University: Jonathan Appavoo, Orran Krieger | <b>Boston University</b>: Jonathan Appavoo, Orran Krieger<br> | ||
Lawrence Livermore National Laboratory: Maya Gokhale, Edgar Leon, Barry Rountree, Martin Schulz, Brian Van Essen | <b>Lawrence Livermore National Laboratory</b>: Maya Gokhale, Edgar Leon, Barry Rountree, Martin Schulz, Brian Van Essen<br> | ||
Pacific Northwest National Laboratory: Sriram Krishnamoorthy, Roberto Gioiosa | <b>Pacific Northwest National Laboratory</b>: Sriram Krishnamoorthy, Roberto Gioiosa<br> | ||
University of Chicago: Henry Hoffmann | <b>University of Chicago</b>: Henry Hoffmann<br> | ||
University of Illinois Champagne Urbana: Laxmikant Kale, Eric Bohm, Ramprasad Venkataraman | <b>University of Illinois Champagne Urbana</b>: Laxmikant Kale, Eric Bohm, Ramprasad Venkataraman<br> | ||
University of Oregon: Allen Malony, Sameer Shende, Kevin Huck | <b>University of Oregon</b>: Allen Malony, Sameer Shende, Kevin Huck<br> | ||
University of Tennessee Knoxville: Jack Dongarra, George Bosilca, Thomas Herault | <b>University of Tennessee Knoxville</b>: Jack Dongarra, George Bosilca, Thomas Herault<br> |
Revision as of 06:44, January 10, 2014
Argo | |
---|---|
PI | Pete Beckman (ANL) |
Chief Scientist | Marc Snir (ANL) |
Website | http://argo-osr.org/ |
Description goes here add add add add add add as das dashere add add add add add add as das dashere add add add add add add as das dashere add add add add add add as das dashere add add add add add add as das dashere add add add add add add as das dashere add add add add add add as das dashere add add add add add add as das dashere add add add add add add as das dashere add add add add add add as das dashere add add add add add add as das dashere add add add add add add as das dashere add add add add add add as das dashere add add add add add add as das dashere add add add add add add as das dashere add add add add add add as das dashere add add add add add add as das dashere add add add add add add as das dashere add add add add add add as das dashere add add add add add add as das das
Team Members
Argonne National Laboratory: Pete Beckman, Marc Snir, Pavan Balaji, Rinku Gupta, Kamil Iskra, Franck Cappello, Rajeev Thakur, Kazutomo Yoshii
Boston University: Jonathan Appavoo, Orran Krieger
Lawrence Livermore National Laboratory: Maya Gokhale, Edgar Leon, Barry Rountree, Martin Schulz, Brian Van Essen
Pacific Northwest National Laboratory: Sriram Krishnamoorthy, Roberto Gioiosa
University of Chicago: Henry Hoffmann
University of Illinois Champagne Urbana: Laxmikant Kale, Eric Bohm, Ramprasad Venkataraman
University of Oregon: Allen Malony, Sameer Shende, Kevin Huck
University of Tennessee Knoxville: Jack Dongarra, George Bosilca, Thomas Herault