May 28-29 Panel Sessions: Difference between revisions
From Modelado Foundation
imported>SLewis No edit summary |
imported>SLewis No edit summary |
||
Line 9: | Line 9: | ||
[[Runtime_Research_Questions| Questions and Discussion]] | [[Runtime_Research_Questions| Questions and Discussion]] | ||
[[media:Runtime-Panel.pdf|Runtime Systems Vision Panel Summary]] | [[media:Runtime-Panel.pdf|Runtime Systems Vision Panel Summary]] | ||
Line 21: | Line 22: | ||
[[Compilers_Research_Questions| Questions and Discussion]] | [[Compilers_Research_Questions| Questions and Discussion]] | ||
[[media:CompilerPanel_Summary.pptx|Compiler Panel Summary]] | [[media:CompilerPanel_Summary.pptx|Compiler Panel Summary]] | ||
Line 32: | Line 34: | ||
[[Languages_Research_Questions| Questions and Discussion]] | [[Languages_Research_Questions| Questions and Discussion]] | ||
[[media:GPLs and DSLs -Summary-2013.pptx|GPLs and and DSLs Panel Summary)]] | [[media:GPLs and DSLs -Summary-2013.pptx|GPLs and and DSLs Panel Summary)]] | ||
Line 43: | Line 46: | ||
[[Mappling Framework Panel Questions| Questions and Discussion]] | [[Mappling Framework Panel Questions| Questions and Discussion]] | ||
[[media: Mapping Framework Panel-Summary-2013.pptx|Mapping Framework Panel Summary)]] | [[media: Mapping Framework Panel-Summary-2013.pptx|Mapping Framework Panel Summary)]] | ||
Line 54: | Line 58: | ||
[[Resilience_Research_Questions| Questions and Discussion]] | [[Resilience_Research_Questions| Questions and Discussion]] | ||
[[media: Resilience Panel-Summary-2013.pptx|Resilience Panel Summary)]] | [[media: Resilience Panel-Summary-2013.pptx|Resilience Panel Summary)]] | ||
Line 65: | Line 70: | ||
[[Simulator_Research_Questions| Questions and Discussion]] | [[Simulator_Research_Questions| Questions and Discussion]] | ||
[[media: Resilience Panel-Summary-2013.pptx|Resilience Panel Summary)]] | [[media: Resilience Panel-Summary-2013.pptx|Resilience Panel Summary)]] | ||
Line 75: | Line 81: | ||
[[OS/R requirements_Research_Questions| Questions and Discussion]] | [[OS/R requirements_Research_Questions| Questions and Discussion]] | ||
[[media: OS/R Requirements Panel-Summary-2013.pptx|OS/R Requirments Panel Summary)]] | [[media: OS/R Requirements Panel-Summary-2013.pptx|OS/R Requirments Panel Summary)]] | ||
Revision as of 03:47, May 15, 2014
Runtime Systems Vision
Moderator: Vivek Sarkar
Panelists:
We have presented the results of the Runtime Summit, which include challenges, solutions, a set of important questions to be answered, and a vision for a runtime architecture, with major components, interfaces, and how to measure success.
This session will focus on getting feedback from selected panelists and the audience on our results. Panelists will first provide us with constructive criticism and suggestions, followed by the interaction with the audience.
Runtime Systems Vision Panel Summary
Compilers and Auto-tuning
Moderator: Mary Hall
Panelists:
Panel description. Mary: see description for the compilers panel and auto-tuning panel on March 2013.
Languages and DSLs
Moderator: Dan/Saman
Panelists:
Panel description. Dan/Saman: see this panel description in March of last year.
GPLs and and DSLs Panel Summary)
Mapping and Optimization Framework
Moderator: Armando Solar-Lezama
Panelist:
Panel description. Armando we want to bring here discussions about how a high level representation is mapped and optimized to a particular platform, with as much info about automated mappings/code generation as possible. This should include Mappings, Synthesis, Optimization, and Learning
Mapping Framework Panel Summary)
Resilience
Moderator: Andrew Chien and Mattan Erez
Panelists:
Panel description. Mattan, we need here to include different resilience approaches and their connection, if any.
Simulation technology
Moderator: Shekhar Borkar/Wilfred Pinfold
Panelists:
Panel description. Shekhar: I would like to have a discussion about simulation for hardware and software research...
X-Stack OS/R requirements
Moderator: Marc Snir and Barney Maccabe Panelists:
Panel description.
OS/R Requirments Panel Summary)
Implications of Emerging Memory Technology to Exascale Computing
Moderator: Jeff Vetter / Xipeng Shen Panelists: to be determined
The proposed panel is intended to discuss implications of emerging memory technology (e.g., Non-volatile memory, 3D-stack memory) to the various layers in the software stack of exascale computing.