Transportation Master Plan - Last Mile: Difference between revisions
From Modelado Foundation
imported>Wpinfold No edit summary |
imported>Wpinfold No edit summary |
||
Line 14: | Line 14: | ||
| style="text-align:left;width:139.49pt; " class="ce5" | <p>Improved/ affordable access to <span class="T1">transporation</span><span class="T2"> points</span></p> | | style="text-align:left;width:139.49pt; " class="ce5" | <p>Improved/ affordable access to <span class="T1">transporation</span><span class="T2"> points</span></p> | ||
| style="text-align:left;width:122pt; " class="ce5" | <p>Understand effective radius of low-velocity vehicle based on local environment</p> | | style="text-align:left;width:122pt; " class="ce5" | <p>Understand effective radius of low-velocity vehicle based on local environment</p> | ||
| style="text-align:left;width:180.99pt; " class="ce11" | <p>3D-printing for speed of solution (rapid customization) - can also aid in job development</p> | | style="text-align:left;width:180.99pt; " class="ce11" | <p>[http://www.e-ci.com/baam/ 3D-printing] for speed of solution (rapid customization) - can also aid in [https://www.indeed.com/q-Additive-Manufacturing-Engineer-jobs.html job development]</p> | ||
| style="text-align:left;width:158pt; " class="ce5" | <p>Cities: [https://www.transportation.gov/sites/dot.gov/files/docs/MD%20Baltimore.pdf Baltimore], [https://www.transportation.gov/sites/dot.gov/files/docs/TN%20Chattanooga.pdf Chattanooga], [https://www.transportation.gov/sites/dot.gov/files/docs/Columbus%20OH%20Vision%20Narrative.pdf Columbus], [http://en.comune.fi.it/administration/mobility/accessibility.html Florence], [https://www.transportation.gov/sites/dot.gov/files/docs/SC%20Greenville.pdf Greeneville], [http://www.polimi.it/en/scientific-research/research-projects/smart-cities/ Milan], [https://www.transportation.gov/sites/dot.gov/files/docs/Portland%20Vision%20Narrative.pdf Portland], [https://www.transportation.gov/sites/dot.gov/files/docs/DC_0.pdf Washington DC]</p> | | style="text-align:left;width:158pt; " class="ce5" | <p>Cities: [https://www.transportation.gov/sites/dot.gov/files/docs/MD%20Baltimore.pdf Baltimore], [https://www.transportation.gov/sites/dot.gov/files/docs/TN%20Chattanooga.pdf Chattanooga], [https://www.transportation.gov/sites/dot.gov/files/docs/Columbus%20OH%20Vision%20Narrative.pdf Columbus], [http://en.comune.fi.it/administration/mobility/accessibility.html Florence], [https://www.transportation.gov/sites/dot.gov/files/docs/SC%20Greenville.pdf Greeneville], [http://www.polimi.it/en/scientific-research/research-projects/smart-cities/ Milan], [https://www.transportation.gov/sites/dot.gov/files/docs/Portland%20Vision%20Narrative.pdf Portland], [https://www.transportation.gov/sites/dot.gov/files/docs/DC_0.pdf Washington DC]</p> | ||
| style="text-align:left;width:148pt; " class="ce5" | <p>Share emerging best solutions with other cities</p> | | style="text-align:left;width:148pt; " class="ce5" | <p>Share emerging best solutions with other cities</p> |
Revision as of 23:24, January 22, 2017
Blueprint |
Implementation | |||||
High Level Purpose |
Goals/Objectives |
Strategies/Approach |
Contributors Board |
Collaboration Plan |
Targets/Metrics |
Timing/Milestones |
Improved/ affordable access to transporation points |
Understand effective radius of low-velocity vehicle based on local environment |
3D-printing for speed of solution (rapid customization) - can also aid in job development |
Cities: Baltimore, Chattanooga, Columbus, Florence, Greeneville, Milan, Portland, Washington DC |
Share emerging best solutions with other cities |
Increase in public transportation use |
Meetings: |
Ladder of opportunity: help disabled/in need to meet needs |
Mobility for users in need (AARP example) |
Traditional ride share |
Tiers of Funders: |
Coming together doesn’t stop existing actions in lone transportation clusters |
Reduction in congestion (need to determine best measurement method) |
GCTC- Document report of Urban Mobility Blueprint by March |
Pollution reduction |
Achieve Equity |
Incentivize development community |
Local policy makers (mayor) |
Identify city resources - how? |
Long term: It's a paradigm shift | |
Transportation= advanced mobility, wellness, livability |
What incentive programs work? Policies? Subsidies? |
Incentive: Citizen Fitbit that incentives green actions/ green trips (but consider app fatigue) |
Universities |
Send email with invite to Google group |
||
Data interoperability standards |
Standard communication protocol (vanilla platform) |
Metro planning organizations |
Identifify sub-work groups and have virtual report outs following sub-group meetings |
|||
Identify data needs/ sources |
How do we avoid conflicts of interest? |
Manufacturers: Ford/ Local Motors |
Share reports/data in Google group |
|||
Smart movement of goods (hub & spoke approach) |
Identify method to use same vehicle for movement of goods (existing carriers) |
FRA |
||||
Economic modeling- how do we gain buy-in from the community? |
Smart city IT- how does it help? |
Procurement entities |
||||
Service/Civic Engagement Organizations |