Transportation Master Plan - Last Mile: Difference between revisions
From Modelado Foundation
imported>Wpinfold No edit summary |
imported>Wpinfold No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 40: | Line 40: | ||
| style="text-align:left;width:180.99pt; " class="ce12" | <p>Incentive: Citizen Fitbit that incentives green actions/ green trips (but consider app fatigue)</p> | | style="text-align:left;width:180.99pt; " class="ce12" | <p>Incentive: Citizen Fitbit that incentives green actions/ green trips (but consider app fatigue)</p> | ||
| style="text-align:left;width:158pt; " class="ce6" | <p>Universities<br />[http://metrolab.heinz.cmu.edu/ MetroLab Network]<br />[http://trec.pdx.edu/ Transportation Research and Education Center (TREC)]</p> | | style="text-align:left;width:158pt; " class="ce6" | <p>Universities<br />[http://metrolab.heinz.cmu.edu/ MetroLab Network]<br />[http://trec.pdx.edu/ Transportation Research and Education Center (TREC)]</p> | ||
| style="text-align:left;width:148pt; " class="ce6" | <p>Send email with invite to [https://groups.google.com/forum/#!forum/ | | style="text-align:left;width:148pt; " class="ce6" | <p>Send email with invite to [https://groups.google.com/a/urban.systems/forum/?hl=en#!forum/global-city-teams-challenge-super-action-cluster Google group]</p> | ||
| style="text-align:left;width:126.51pt; " class="ce16" | | | style="text-align:left;width:126.51pt; " class="ce16" | | ||
| style="text-align:left;width:117.5pt; " class="ce6" | | | style="text-align:left;width:117.5pt; " class="ce6" | | ||
Line 56: | Line 56: | ||
| style="text-align:left;width:180.99pt; " class="ce13" | <p>How do we avoid conflicts of interest?</p> | | style="text-align:left;width:180.99pt; " class="ce13" | <p>How do we avoid conflicts of interest?</p> | ||
| style="text-align:left;width:158pt; " class="ce6" | <p>Manufacturers: [http://www.ford.com/cars/focus/2017/models/focus-electric/?fmccmp=lp-fetech-bb-focus-el Ford]/ [https://localmotors.com/ Local Motors]</p> | | style="text-align:left;width:158pt; " class="ce6" | <p>Manufacturers: [http://www.ford.com/cars/focus/2017/models/focus-electric/?fmccmp=lp-fetech-bb-focus-el Ford]/ [https://localmotors.com/ Local Motors]</p> | ||
| style="text-align:left;width:148pt; " class="ce6" | <p>Share reports/data in [https://groups.google.com/forum/#!forum/ | | style="text-align:left;width:148pt; " class="ce6" | <p>Share reports/data in [https://groups.google.com/a/urban.systems/forum/?hl=en#!forum/global-city-teams-challenge-super-action-cluster Google group]</p> | ||
| style="text-align:left;width:126.51pt; " class="ce16" | | | style="text-align:left;width:126.51pt; " class="ce16" | | ||
| style="text-align:left;width:117.5pt; " class="ce6" | | | style="text-align:left;width:117.5pt; " class="ce6" | |
Latest revision as of 21:36, March 5, 2017
Blueprint |
Implementation | |||||
High Level Purpose |
Goals/Objectives |
Strategies/Approach |
Contributors Board |
Collaboration Plan |
Targets/Metrics |
Timing/Milestones |
Improved/ affordable access to transporation points |
Understand effective radius of low-velocity vehicle based on local environment |
3D-printing for speed of solution (rapid customization) - can also aid in job development |
Cities: Baltimore, Chattanooga, Columbus, Florence, Greeneville, Milan, Portland, Washington DC |
Share emerging best solutions with other cities |
Increase in public transportation use |
Meetings: |
Ladder of opportunity: help disabled/in need to meet needs |
Mobility for users in need (AARP example) |
Tiers of Funders: |
Coming together doesn’t stop existing actions in lone transportation clusters |
Reduction in congestion (need to determine best measurement method) |
GCTC- Document report of Urban Mobility Blueprint by March | |
Pollution reduction |
Achieve Equity |
Incentivize development community |
Local policy makers (mayor) |
Identify city resources - how? |
Long term: It's a paradigm shift | |
Transportation= advanced mobility, wellness, livability |
What incentive programs work? Policies? Subsidies? |
Incentive: Citizen Fitbit that incentives green actions/ green trips (but consider app fatigue) |
Universities |
Send email with invite to Google group |
||
Data interoperability standards |
Standard communication protocol (vanilla platform) |
Metro planning organizations |
Identifify sub-work groups and have virtual report outs following sub-group meetings |
|||
Identify data needs/ sources |
How do we avoid conflicts of interest? |
Manufacturers: Ford/ Local Motors |
Share reports/data in Google group |
|||
Smart movement of goods (hub & spoke approach) |
Identify method to use same vehicle for movement of goods (existing carriers) |
FRA |
||||
Economic modeling- how do we gain buy-in from the community? |
Smart city IT- how does it help? |
Procurement entities |
||||
Service/Civic Engagement Organizations |