Smart Citizen Communities: Difference between revisions
From Modelado Foundation
imported>Wpinfold No edit summary |
imported>Wpinfold No edit summary |
||
Line 10: | Line 10: | ||
|February 7-8, 2017 | |February 7-8, 2017 | ||
|[https://gctckc.splashthat.com/ City Platform SuperCluster Workshop] | |[https://gctckc.splashthat.com/ City Platform SuperCluster Workshop] | ||
|Kansas City | |Kansas City MO | ||
|- | |- | ||
|February, 2017 | |February, 2017 | ||
Line 22: | Line 22: | ||
|March 22-23, 2017 | |March 22-23, 2017 | ||
|[https://www.eventbrite.com/e/global-city-teams-challengeatlanta-smart-energy-water-waste-supercluster-tickets-31532305976 Energy/Water/Waste SuperCluster Workshop] | |[https://www.eventbrite.com/e/global-city-teams-challengeatlanta-smart-energy-water-waste-supercluster-tickets-31532305976 Energy/Water/Waste SuperCluster Workshop] | ||
|Atlanta | |Atlanta GA | ||
|- | |- | ||
|April 21, 2017 | |April 21, 2017 |
Revision as of 22:47, February 9, 2017
Events
February 1-2, 2017 | Transportation SuperCluster Workshop | Portland OR |
February 7-8, 2017 | City Platform SuperCluster Workshop | Kansas City MO |
February, 2017 | Public WiFi SuperCluster | Online |
March 2-3, 2017 | Public Safety/Emergency/Disaster/Resilience SuperCluster | Washington DC |
March 22-23, 2017 | Energy/Water/Waste SuperCluster Workshop | Atlanta GA |
April 21, 2017 | Smart City Operations and Platforms Engineering (SCOPE) | Pittsburg, PA |