Smart Citizen Communities: Difference between revisions
From Modelado Foundation
imported>Wpinfold No edit summary |
imported>Wpinfold No edit summary |
||
Line 59: | Line 59: | ||
|} | |} | ||
<mailchimpforms prefix="concurrentsystems" account="516e341f937a5ef6ae917202" list="859d158b9d" type="subscribe" /> |
Revision as of 08:27, February 10, 2017
Events
Date | Event | Location |
---|---|---|
February 1-2, 2017 | Transportation SuperCluster Workshop | Portland OR |
February 7-8, 2017 | City Platform SuperCluster Workshop | Kansas City MO |
February, 2017 | Public WiFi SuperCluster | Online |
March 2-3, 2017 | Public Safety/Emergency/Disaster/Resilience SuperCluster | Washington DC |
March 22-23, 2017 | Energy/Water/Waste SuperCluster Workshop | Atlanta GA |
April 21, 2017 | Smart City Operations and Platforms Engineering (SCOPE) | Pittsburg, PA |
Projects
Project | Host |
---|---|
Urban Mobility - First and Last Mile | Wilfred Pinfold |
Sensors - Sensor Network Development | Christine Kendrick |
Smart City SDK | Dan Frye |
Regulatory and Policy | Ken Montler |
Transportation Modeling | John Feo |
Freight - Urban Freight Delivery and Logistics | Greta Knappenberger |
<mailchimpforms prefix="concurrentsystems" account="516e341f937a5ef6ae917202" list="859d158b9d" type="subscribe" />