Smart Citizen Communities: Difference between revisions
From Modelado Foundation
imported>Wpinfold |
imported>Wpinfold |
||
Line 39: | Line 39: | ||
! scope="col" | Project | ! scope="col" | Project | ||
! scope="col" | Host | ! scope="col" | Host | ||
! scope="col" | Blueprint | |||
|- | |- | ||
|[[Urban Mobility]] - First and Last Mile | |[[Urban Mobility]] - First and Last Mile | ||
|Wilfred Pinfold | |Wilfred Pinfold | ||
|[GCTC BP_FMLM.pdf] | |[GCTC BP_FMLM.pdf FMLM] | ||
|- | |- | ||
|[[Sensors]] - Sensor Network Development | |[[Sensors]] - Sensor Network Development | ||
|Christine Kendrick | |Christine Kendrick | ||
|[GCTC | |[GCTC BP_Sensor.pdf Sensors] | ||
|- | |- | ||
|[[Smart City SDK]] | |[[Smart City SDK]] |
Revision as of 07:51, March 17, 2017
Events
Date | Event | Location |
---|---|---|
February 1-2, 2017 | Transportation SuperCluster Workshop | Portland OR |
February 7-8, 2017 | City Platform SuperCluster Workshop | Kansas City MO |
February, 2017 | Public WiFi SuperCluster | Online |
March 2-3, 2017 | Public Safety/Emergency/Disaster/Resilience SuperCluster | Washington DC |
March 22-23, 2017 | Energy/Water/Waste SuperCluster Workshop | Atlanta GA |
April 21, 2017 | Smart City Operations and Platforms Engineering (SCOPE) | Pittsburg, PA |
Projects
Project | Host | Blueprint |
---|---|---|
Urban Mobility - First and Last Mile | Wilfred Pinfold | [GCTC BP_FMLM.pdf FMLM] |
Sensors - Sensor Network Development | Christine Kendrick | [GCTC BP_Sensor.pdf Sensors] |
Smart City SDK | Dan Frye | [GCTC BP_SDK.pdf] |
Regulatory and Policy | Ken Montler | [GCTC BP_Policy.pdf] |
Transportation Modeling | John Feo | [GCTC BP_Transportation Modeling.pdf] |
Freight - Urban Freight Delivery and Logistics | Greta Knappenberger | [GCTC BP_Freight.pdf] |
Hub - Transportation Hub | Jill Sorensen | [Oct 2015 Transit hub white paper copy.pdf] |
Sign up
Review the projects above and devide which ones are interesting. Then Click Here to Join the Teams of Interest