Smart Citizen Communities: Difference between revisions
From Modelado Foundation
imported>Wpinfold |
imported>Wpinfold |
||
Line 43: | Line 43: | ||
|[[Urban Mobility]] - First and Last Mile | |[[Urban Mobility]] - First and Last Mile | ||
|Wilfred Pinfold | |Wilfred Pinfold | ||
|[GCTC BP_FMLM.pdf FMLM] | |[[media:GCTC BP_FMLM.pdf|FMLM]] | ||
|- | |- | ||
|[[Sensors]] - Sensor Network Development | |[[Sensors]] - Sensor Network Development | ||
|Christine Kendrick | |Christine Kendrick | ||
|[GCTC BP_Sensor.pdf Sensors] | |[[media:GCTC BP_Sensor.pdf|Sensors]] | ||
|- | |- | ||
|[[Smart City SDK]] | |[[Smart City SDK]] | ||
|Dan Frye | |Dan Frye | ||
|[GCTC BP_SDK.pdf] | |[[media:GCTC BP_SDK.pdf|City SDK]] | ||
|- | |- | ||
|[[Regulatory and Policy]] | |[[Regulatory and Policy]] | ||
|Ken Montler | |Ken Montler | ||
|[GCTC BP_Policy.pdf] | |[[media:GCTC BP_Policy.pdf|Policy]] | ||
|- | |- | ||
|[[Transportation Modeling]] | |[[Transportation Modeling]] | ||
|John Feo | |John Feo | ||
|[GCTC BP_Transportation Modeling.pdf] | |[[media:GCTC BP_Transportation Modeling.pdf|Modeling]] | ||
|- | |- | ||
|[[Freight]] - Urban Freight Delivery and Logistics | |[[Freight]] - Urban Freight Delivery and Logistics | ||
|Greta Knappenberger | |Greta Knappenberger | ||
|[GCTC BP_Freight.pdf] | |[[media:GCTC BP_Freight.pdf|Freight]] | ||
|- | |- | ||
|[[Hub]] - Transportation Hub | |[[Hub]] - Transportation Hub | ||
|Jill Sorensen | |Jill Sorensen | ||
|[Oct 2015 Transit hub white paper copy.pdf] | |[[media:Oct 2015 Transit hub white paper copy.pdf|Transportation Hub]] | ||
|} | |} |
Revision as of 07:57, March 17, 2017
Events
Date | Event | Location |
---|---|---|
February 1-2, 2017 | Transportation SuperCluster Workshop | Portland OR |
February 7-8, 2017 | City Platform SuperCluster Workshop | Kansas City MO |
February, 2017 | Public WiFi SuperCluster | Online |
March 2-3, 2017 | Public Safety/Emergency/Disaster/Resilience SuperCluster | Washington DC |
March 22-23, 2017 | Energy/Water/Waste SuperCluster Workshop | Atlanta GA |
April 21, 2017 | Smart City Operations and Platforms Engineering (SCOPE) | Pittsburg, PA |
Projects
Project | Host | Blueprint |
---|---|---|
Urban Mobility - First and Last Mile | Wilfred Pinfold | FMLM |
Sensors - Sensor Network Development | Christine Kendrick | Sensors |
Smart City SDK | Dan Frye | City SDK |
Regulatory and Policy | Ken Montler | Policy |
Transportation Modeling | John Feo | Modeling |
Freight - Urban Freight Delivery and Logistics | Greta Knappenberger | Freight |
Hub - Transportation Hub | Jill Sorensen | Transportation Hub |
Sign up
Review the projects above and devide which ones are interesting. Then Click Here to Join the Teams of Interest