Smart Citizen Communities: Difference between revisions
From Modelado Foundation
imported>Wpinfold |
imported>Wpinfold |
||
Line 71: | Line 71: | ||
! scope="col" | Event | ! scope="col" | Event | ||
! scope="col" | Location | ! scope="col" | Location | ||
|- | |||
|August 28-29, 2017 | |||
|[https://pages.nist.gov/GCTC/event/gctc-expo-2017// Global City Teams Challenge Expo 2017] | |||
|Washington, DC | |||
|- | |||
|April 21, 2017 | |||
|[http://cps-vo.org/group/SCOPE-17/ Smart City Operations and Platforms Engineering (SCOPE)] | |||
|Pittsburg, PA | |||
|- | |||
|March 22-23, 2017 | |||
|[https://www.eventbrite.com/e/global-city-teams-challengeatlanta-smart-energy-water-waste-supercluster-tickets-31532305976 Energy/Water/Waste SuperCluster Workshop] | |||
|Atlanta GA | |||
|- | |||
|March 2-3, 2017 | |||
|[https://groups.google.com/forum/#!forum/gctc-public-safety-supercluster/join Public Safety/Emergency/Disaster/Resilience SuperCluster] | |||
|Washington DC | |||
|- | |- | ||
|February | |February, 2017 | ||
|[ | |[https://groups.google.com/forum/#!forum/gctc-wifi-supercluster/join Public WiFi SuperCluster] | ||
| | |Online | ||
|- | |- | ||
|February 7-8, 2017 | |February 7-8, 2017 | ||
Line 80: | Line 96: | ||
|Kansas City MO | |Kansas City MO | ||
|- | |- | ||
|February | |February 1-2, 2017 | ||
|[http://www.techoregon.org/events/global-city-teams-challenge-super-action-cluster-summit Transportation SuperCluster Workshop] [https://wiki.modelado.org/Global_City_Teams_Challenge_Super_Action_Cluster_Summit (Content)] | |||
|Portland OR | |||
|[ | |||
| | |||
|} | |} |
Revision as of 23:52, June 4, 2017
Transportation Supercluster Projects
Topics | Host | Blueprint |
---|---|---|
Urban Mobility - First and Last Mile | Wilfred Pinfold | FMLM |
Sensors - Sensor Network Development | Christine Kendrick | Sensors |
CityWeb | Dan Frye | CityWeb |
Regulatory and Policy | Ken Montler | Policy, Action Plan |
Transportation Modeling | John Feo | Modeling |
Freight - Urban Freight Delivery and Logistics | Greta Knappenberger | Freight |
Hub - Mobility Hub | Jill Sorensen | Mobility Hub |
Barriers - Barriers and Solutions | Walt Zalis | Barriers Solutions |
These project teams represent work in a number of geographical locations. In an effort to understand buth the similarity and the variety of these locations we have started a list and made some initial efforts to clasify them into groups that exhibit common elements. By doing this we hope that as these projects can learn from one another and accelerate the development of a wide range of smart city solutions. List of Projects and their Geographical Locations.
References and Opportunities
Link | Description |
---|---|
https://www.electrifyamerica.com/our-plan | Electrify America ($14.7B settlement agreement between VW and US DOJ/EPA related to vehicle emission remediation) |
https://www.transit.dot.gov/grants | Federal Transportation Administration ZERO program supporting Zero Emission Research Opportunities |
http://www.adaptationclearinghouse.org/networks/adaptation-equity-portal/ | Georgetown Climate Center Adaptation Equity Portal |
Sign up
Review the projects above and decide which ones are interesting. Then Click Here to Join the Teams of Interest
GCTC and Other Related Events
Date | Event | Location |
---|---|---|
August 28-29, 2017 | Global City Teams Challenge Expo 2017 | Washington, DC |
April 21, 2017 | Smart City Operations and Platforms Engineering (SCOPE) | Pittsburg, PA |
March 22-23, 2017 | Energy/Water/Waste SuperCluster Workshop | Atlanta GA |
March 2-3, 2017 | Public Safety/Emergency/Disaster/Resilience SuperCluster | Washington DC |
February, 2017 | Public WiFi SuperCluster | Online |
February 7-8, 2017 | City Platform SuperCluster Workshop | Kansas City MO |
February 1-2, 2017 | Transportation SuperCluster Workshop (Content) | Portland OR |