Smart Citizen Communities: Difference between revisions
From Modelado Foundation
imported>Wpinfold |
imported>Wpinfold |
||
Line 80: | Line 80: | ||
|TBD | |TBD | ||
|Solar and Energy Storage | |Solar and Energy Storage | ||
|Dirk Michels | |Dirk Michels, BALLARD SPAHR | ||
|- | |- | ||
|TBD | |TBD |
Revision as of 06:22, November 18, 2017
Sign up
Review the projects below and decide which ones are interesting. Then Click Here to Join the Teams of Interest
Click Here to see an archive of Email sent to these Teams of Interest
Transportation Supercluster Projects
Topics | Host | Blueprint |
---|---|---|
Urban Mobility - First and Last Mile | Wilfred Pinfold | FMLM |
Sensors - Sensor Network Development | Christine Kendrick | Sensors |
CityWeb | Dan Frye | CityWeb |
Regulatory and Policy | Ken Montler | Policy, Action Plan |
Transportation Modeling | John Feo | Modeling |
Freight - Urban Freight Delivery and Logistics | Greta Knappenberger | Freight |
Hub - Mobility Hub | Jill Sorensen | Mobility Hub |
Barriers - Barriers and Solutions | Walt Zalis | Barriers Solutions |
These project teams represent work in a number of geographical locations. In an effort to understand buth the similarity and the variety of these locations we have started a list and made some initial efforts to clasify them into groups that exhibit common elements. By doing this we hope that as these projects can learn from one another and accelerate the development of a wide range of smart city solutions. List of Projects and their Geographical Locations.
Monthly Reviews
- Zoom https://zoom.us/j/120713868
- Dial: +1 646 558 8656 (US Toll) or +1 408 638 0968 (US Toll)
- Meeting ID: 120 713 868
Date | Topic | Speaker |
---|---|---|
Oct 24, 2017 | Electric Cab of Austin | Mark Minden, Electriccab of Austin |
Date | Topic | Speaker |
---|---|---|
Dec 12, 2017 | FIWARE-based Public Transportation use case from Tecnologico Monterrey | Nestor Velasco-Bermeo, Mexico City |
TBD | A real deployment by Hack Oregon | Catherine Nikolovski, Hack Oregon |
TBD | Solar and Energy Storage | Dirk Michels, BALLARD SPAHR |
TBD | Smart City Media deployment with Dallas Area Rapid Transit system | Scott Pomeroy, Smart City Media |
TBD | Final 50 Feet in Seattle | TBD |
References and Opportunities
Description | Link |
---|---|
Electrify America ($14.7B settlement agreement between VW and US DOJ/EPA related to vehicle emission remediation) | https://www.electrifyamerica.com/our-plan |
Federal Transportation Administration ZERO program supporting Zero Emission Research Opportunities | https://www.transit.dot.gov/grants |
Georgetown Climate Center Adaptation Equity Portal | http://www.adaptationclearinghouse.org/networks/adaptation-equity-portal/ |
GCTC and Other Related Events
Date | Event | Location |
---|---|---|
June 21-22, 2018 | Transportation Supercluster Conference | Portland, OR |
August 28-29, 2017 | Global City Teams Challenge Expo 2017 | Washington, DC |
April 21, 2017 | Smart City Operations and Platforms Engineering (SCOPE) | Pittsburg, PA |
March 22-23, 2017 | Energy/Water/Waste SuperCluster Workshop | Atlanta GA |
March 2-3, 2017 | Public Safety/Emergency/Disaster/Resilience SuperCluster | Washington DC |
February, 2017 | Public WiFi SuperCluster | Online |
February 7-8, 2017 | City Platform SuperCluster Workshop | Kansas City MO |
February 1-2, 2017 | Transportation SuperCluster Workshop (Content) | Portland OR |