Transportation: Difference between revisions
From Modelado Foundation
imported>Wpinfold No edit summary |
imported>Wpinfold No edit summary |
||
Line 1: | Line 1: | ||
=Transportation SuperCluster (TSC)= | {{Supercluster | ||
| title = Transportation SuperCluster (TSC) | |||
| image = | |||
| imagecaption = | |||
| blueprint = [[media:20170822-TransportationBlueprint.pdf|Transportation]] | |||
| description = | |||
This supercluster was formed and is managed by forward looking municipalities interested in preparing their infrastructure for new technologies that look set to provide better, more equitable services at lower cost. It explores the opportunities provided by first and last mile vehicles including shared, low speed and autonomous. It explores the opportunities for building vibrant communities around transfer points and mobility hubs and it addresses how these vehicles and hubs can play a role in the last mile delivery of packages and other freight. To support these opportunities the supercluster works with teams developing new and advanced transportation models and environmental sensors that allow both the prediction of probable outcomes and the measurement of actual outcomes of introducing these technologies. Finally, the supercluster works with teams implementing a smart citySDK to ensure the portability and interchangeability of solutions and propose regulatory and policy changes that support the safe deployment of these technologies. | This supercluster was formed and is managed by forward looking municipalities interested in preparing their infrastructure for new technologies that look set to provide better, more equitable services at lower cost. It explores the opportunities provided by first and last mile vehicles including shared, low speed and autonomous. It explores the opportunities for building vibrant communities around transfer points and mobility hubs and it addresses how these vehicles and hubs can play a role in the last mile delivery of packages and other freight. To support these opportunities the supercluster works with teams developing new and advanced transportation models and environmental sensors that allow both the prediction of probable outcomes and the measurement of actual outcomes of introducing these technologies. Finally, the supercluster works with teams implementing a smart citySDK to ensure the portability and interchangeability of solutions and propose regulatory and policy changes that support the safe deployment of these technologies. | ||
| chair = | |||
<div><ul> | <div><ul> | ||
<li style="display: inline-block;"> [[File:Wilfred_Pinfold.png|thumb|none|400px|Wilfred Pinfold, CEO, <br /> Urban Systems]] </li> | <li style="display: inline-block;"> [[File:Wilfred_Pinfold.png|thumb|none|400px|Wilfred Pinfold, CEO, <br /> Urban Systems]] </li> | ||
<li style="display: inline-block;"> [[File:skip_newberry.jpg|thumb|none|400px|Skip Newberry, President and CEO, <br /> Technology Associates of Oregon]] </li> | <li style="display: inline-block;"> [[File:skip_newberry.jpg|thumb|none|400px|Skip Newberry, President and CEO, <br /> Technology Associates of Oregon]] </li> | ||
</ul></div> | </ul></div> | ||
| team = | |||
[[https://www.portlandoregon.gov/ City of Portland OR]], [[https://www.columbus.gov/ City of Columbus OH]], [[http://www.techoregon.org/ Technology Association of Oregon]], [[http://urban.systems/ Urban.Systems Inc.]], Baltimore Electric Vehicle Initiative, [[https://isoftstoneinc.com/ IsoftStone North America]], [[https://www.pnnl.gov/ Pacific Northwest National Laboratory]], [[https://www.pdx.edu/ Portland State University]], [[https://www.osu.edu/ Ohio State University]], [[http://www.ubiwhere.com/en/ Ubiwhere]] | [[https://www.portlandoregon.gov/ City of Portland OR]], [[https://www.columbus.gov/ City of Columbus OH]], [[http://www.techoregon.org/ Technology Association of Oregon]], [[http://urban.systems/ Urban.Systems Inc.]], Baltimore Electric Vehicle Initiative, [[https://isoftstoneinc.com/ IsoftStone North America]], [[https://www.pnnl.gov/ Pacific Northwest National Laboratory]], [[https://www.pdx.edu/ Portland State University]], [[https://www.osu.edu/ Ohio State University]], [[http://www.ubiwhere.com/en/ Ubiwhere]] | ||
}} | |||
Revision as of 03:31, January 28, 2018
Transportation SuperCluster (TSC) | |
---|---|
Team Members | [City of Portland OR], [City of Columbus OH], [Technology Association of Oregon], [Urban.Systems Inc.], Baltimore Electric Vehicle Initiative, [IsoftStone North America], [Pacific Northwest National Laboratory], [Portland State University], [Ohio State University], [Ubiwhere] |
Blueprint | Transportation |
Transportation SuperCluster (TSC)
This supercluster was formed and is managed by forward looking municipalities interested in preparing their infrastructure for new technologies that look set to provide better, more equitable services at lower cost. It explores the opportunities provided by first and last mile vehicles including shared, low speed and autonomous. It explores the opportunities for building vibrant communities around transfer points and mobility hubs and it addresses how these vehicles and hubs can play a role in the last mile delivery of packages and other freight. To support these opportunities the supercluster works with teams developing new and advanced transportation models and environmental sensors that allow both the prediction of probable outcomes and the measurement of actual outcomes of introducing these technologies. Finally, the supercluster works with teams implementing a smart citySDK to ensure the portability and interchangeability of solutions and propose regulatory and policy changes that support the safe deployment of these technologies.
Chair
Leadership Team
[City of Portland OR], [City of Columbus OH], [Technology Association of Oregon], [Urban.Systems Inc.], Baltimore Electric Vehicle Initiative, [IsoftStone North America], [Pacific Northwest National Laboratory], [Portland State University], [Ohio State University], [Ubiwhere]
Pages in category "Transportation"
The following 5 pages are in this category, out of 5 total.