Main Page: Difference between revisions
From Modelado Foundation
No edit summary |
No edit summary |
||
(24 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOEDITSECTION__ | |||
{{DISPLAYTITLE:<span style="position: absolute; clip: rect(1px 1px 1px 1px); clip: rect(1px, 1px, 1px, 1px);">{{FULLPAGENAME}}</span>}} | {{DISPLAYTITLE:<span style="position: absolute; clip: rect(1px 1px 1px 1px); clip: rect(1px, 1px, 1px, 1px);">{{FULLPAGENAME}}</span>}} | ||
{|style="text-align:center;" | {|style="text-align:center;" | ||
|[[About|<div class="navButton">About</div>]] | |[[About|<div class="navButton">About</div>]] | ||
|<div | |[[Team|<div class="navButton">Team</div>]] | ||
|<div | |[[Groups|<div class="navButton">Groups</div>]] | ||
|<div | |[[Extreme Scale Software Stack|<div class="navButton">Content</div>]] | ||
|[[File:modeladoZ.jpg|100px|link=https://modelado.org | |[[File:modeladoZ.jpg|100px|link=https://modelado.org|center]] | ||
|} | |} | ||
====Empowering Collaboration for Advanced Computing and Smart City Technology==== | ====Empowering Collaboration for Advanced Computing and Smart City Technology==== | ||
The Modelado Foundation, also known as OpenCommons, is a 501c6 non-profit organization that serves as a neutral platform for companies, universities, and government agencies to collaborate on advanced and extreme-scale and distributed computing. With a rich history rooted in fostering innovation and collaboration, the foundation has become a trusted facilitator for cutting-edge initiatives in the technology sector. | The Modelado Foundation, also known as OpenCommons, is a 501c6 non-profit organization that serves as a neutral platform for companies, universities, and government agencies to collaborate on advanced and extreme-scale and distributed computing. With a rich history rooted in fostering innovation and collaboration, the foundation has become a trusted facilitator for cutting-edge initiatives in the technology sector. | ||
== | <div style='text-align: center;'> | ||
{{#ask: | |||
[[Category:Simimage]] | |||
|order=random | |||
|?=# | |||
|?Has image#=2 | |||
|?Has author#=3 | |||
|?Has description#=4 | |||
== | |format=slideshow | ||
|template=Single image | |||
|nav controls=no | |||
|delay=5 | |||
|height=800px | |||
|width=1170px | |||
|effect=none | |||
= | }} | ||
</div> | |||
<!-- | |||
<gallery mode="slideshow"> | |||
Image:NS binary merger simulation 192.tif|''[[wikipedia:Neutron_star|Simulation of a pair of neutron stars colliding]]'' (NASA/AEI/ZIB/M. Koppitz and L. Rezzolla) | |||
Image:M15-162b-EarthAtmosphere-CarbonDioxide-FutureRoleInGlobalWarming-Simulation-20151109.jpg|''[[wikipedia:Global Warming|NASA is advancing new tools like the supercomputer model that created this simulation of carbon dioxide in the atmosphere]]'' (NASA/GSFC) | |||
Image:Science at Exascale- Simulating Small Modular Reactor Operations - 49749891898.png|''[[wikipedia:Small Modular Reactor|Coupled Monte Carlo Neutronics and Fluid Flow Simulation of Small Modular Reactor]]'' (OLCF) | |||
Image:Titan propels GE beyond the limits of gas turbine testing (27376088085).jpg|''[[wikipedia:Gas turbine|Simulation of combustion within two adjacent gas turbine combustors]]'' (Oak Ridge National Laboratory) | |||
Image:Binary Black Hole.jpg|''[[wikipedia:Binary_black_hole|This computer generated image shows the warped view of a pair of supermassive black holes orbiting each other]]'' (Jeremy Schnittman) | |||
Image:When Black Holes Collide.jpg|''[[wikipedia:Black Holes|Black Holes]]''(NASA Blueshift) | |||
Image:U.S. Department of Energy - Science - 477 014 010 (9954329085).jpg|''[[wikipedia:National Ignition Facility|Computer Simulation of isodensity surfaces of a NIF ignition capsule bounding shell]]'' (U.S. Department of Energy) | |||
</gallery> | |||
== | {{#ask: | ||
[[Category:Simimage]] | |||
|sort=Has name | |||
|order=random | |||
|limit=1 | |||
|?=# | |||
|?Has image#=2 | |||
|?Has author#=3 | |||
|format=plainlist | |||
|named args=yes | |||
|template=Single image | |||
|searchlabel= | |||
}}--> |
Latest revision as of 22:33, July 9, 2023
Empowering Collaboration for Advanced Computing and Smart City Technology
The Modelado Foundation, also known as OpenCommons, is a 501c6 non-profit organization that serves as a neutral platform for companies, universities, and government agencies to collaborate on advanced and extreme-scale and distributed computing. With a rich history rooted in fostering innovation and collaboration, the foundation has become a trusted facilitator for cutting-edge initiatives in the technology sector.