Actions

Template

Infobox3 project: Difference between revisions

From Modelado Foundation

imported>Shofmeyr
(Created page with "{| class="wikitable" style="float:right;width:400px" ! colspan="2" style="background:lightblue;font-size:10pt" | {{{title}}} |- | colspan="2" style="text-align:center;font-siz...")
 
imported>Beckman
No edit summary
 
(3 intermediate revisions by the same user not shown)
Line 2: Line 2:
! colspan="2" style="background:lightblue;font-size:10pt" | {{{title}}}
! colspan="2" style="background:lightblue;font-size:10pt" | {{{title}}}
|-
|-
| colspan="2" style="text-align:center;font-size:7pt" | {{{image}}}<br />{{{imagecaption}}}
| colspan="2" style="text-align:center;font-size:7pt" | {{{image}}}<br />
|-
|-
| colspan="2" style="background:lightblue;text-align:center;font-size:9pt" |
| colspan="2" style="background:lightblue;text-align:center;font-size:9pt" |
|-
|-
| style="font-size:9pt;width:100px" | <b>Team Members</b> || style="font-size:9pt" | {{{team-members}}}
|-
|-
| style="font-size:9pt;width:100px" | <b>PI</b> || style="font-size:9pt" | {{{pi}}}
| style="font-size:9pt;width:100px" | <b>PI</b> || style="font-size:9pt" | {{{pi}}}
|-
|-
| style="font-size:9pt;width:100px" | <b>Co-PIs</b> || style="font-size:9pt" | {{{co-pi}}}
| style="font-size:9pt;width:100px" | <b>Chief Scientist</b> || style="font-size:9pt" | {{{chief-scientist}}}
|-
|-
| style="font-size:9pt;width:100px" | <b>Website</b> || style="font-size:9pt" | {{{website}}}
| style="font-size:9pt;width:100px" | <b>Website</b> || style="font-size:9pt" | {{{website}}}
|-
|-
|}
|}

Latest revision as of 06:41, January 10, 2014

{{{title}}}
{{{image}}}
PI {{{pi}}}
Chief Scientist {{{chief-scientist}}}
Website {{{website}}}