ProjectTable: Difference between revisions
From Modelado Foundation
imported>Admin No edit summary |
imported>Admin No edit summary |
||
| Line 2: | Line 2: | ||
| colspan="2" | <span id="1"> '''{{{question}}}''' </span> | | colspan="2" | <span id="1"> '''{{{question}}}''' </span> | ||
|- | |- | ||
| XPRESS || {{{xpressanswer | N/A}}} | | XPRESS || {{{ xpressanswer | N/A}}} | ||
|- | |- | ||
| TG || {{{tganswer | N/A }}} | | TG || {{{ tganswer | N/A }}} | ||
|- | |- | ||
| DEGAS || {{{degasanswer | N/A }}} | | DEGAS || {{{ degasanswer | N/A }}} | ||
|- | |- | ||
| D-TEC || {{{dtecanswer | N/A }}} | | D-TEC || {{{ dtecanswer | N/A }}} | ||
|- | |- | ||
| DynAX || {{{dynaxanswer | N/A }}} | | DynAX || {{{ dynaxanswer | N/A }}} | ||
|- | |- | ||
| X-TUNE || {{{xtuneanswer | N/A }}} | | X-TUNE || {{{ xtuneanswer | N/A }}} | ||
|- | |- | ||
| GVR || {{{gvranswer | N/A }}} | | GVR || {{{ gvranswer | N/A }}} | ||
|- | |- | ||
| CORVETTE || {{{corvetteanswer | N/A }}} | | CORVETTE || {{{ corvetteanswer | N/A }}} | ||
|- | |- | ||
| SLEEC || {{{sleecanswer | N/A }}} | | SLEEC || {{{ sleecanswer | N/A }}} | ||
|- | |- | ||
| PIPER || {{{piperanswer | N/A }}} | | PIPER || {{{ piperanswer | N/A }}} | ||
|- | |- | ||
| Charm++ || {{{charmplusplusanswer}}} | | Charm++ || {{{ charmplusplusanswer | N/A }}} | ||
|- | |- | ||
| Early Career-SriramK || {{{earlycareeranswer | N/A }}} | | Early Career-SriramK || {{{earlycareeranswer | N/A }}} | ||
|- | |- | ||
|} | |} | ||
Latest revision as of 23:52, May 19, 2014
| {{{question}}} | |
| XPRESS | N/A |
| TG | N/A |
| DEGAS | N/A |
| D-TEC | N/A |
| DynAX | N/A |
| X-TUNE | N/A |
| GVR | N/A |
| CORVETTE | N/A |
| SLEEC | N/A |
| PIPER | N/A |
| Charm++ | N/A |
| Early Career-SriramK | N/A |