Main Page: Difference between revisions
From Modelado Foundation
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 24: | Line 24: | ||
|template=Single image | |template=Single image | ||
|nav controls=no | |nav controls=no | ||
|delay= | |delay=10 | ||
|height=800px | |height=800px | ||
|width=1170px | |width=1170px | ||
| Line 54: | Line 54: | ||
|template=Single image | |template=Single image | ||
|searchlabel= | |searchlabel= | ||
}}--> | }} | ||
{{#seo: | |||
|title=Modelado Foundation – Empowering Collaborative Development | |||
|description=Meet the growing need for collaboration and knowledge sharing in the fields of advanced and distributed computing. | |||
|keywords=Modelado, HPC, Sipercomputing | |||
|image=https://cullyclc.opencommons.org/images/2/2c/Cully_Logo.png | |||
|image_alt=https://modelado.org/File:modeladoZ.jpg | |||
|type=website | |||
|site_name=Modelado Foundation | |||
|og:type=website | |||
|og:locale=en_US | |||
}} | |||
--> | |||
Latest revision as of 01:27, June 4, 2026
Empowering Collaboration for Advanced Computing and Smart City Technology
The Modelado Foundation, also known as OpenCommons, is a 501c6 non-profit organization that serves as a neutral platform for companies, universities, and government agencies to collaborate on advanced and extreme-scale and distributed computing. With a rich history rooted in fostering innovation and collaboration, the foundation has become a trusted facilitator for cutting-edge initiatives in the technology sector.
