|
|
(27 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| <div style="position: relative; height: 1%;"> | | <div style='text-align: center;'> |
| <div style="position: relative; margin: 0 -1em; padding: 0; background-color: transparent; border: 1px none #ddd; height: 1%;"><!--YOU CAN ADD SHADING, BACKGROUND COLOR TO STYLE THIS -->
| | {{#ask: |
| <div style="position: relative; margin: 0 auto; width: 742px;height: 1%;"><!-- RECOMMEND THE WIDTH IS SET TO LOOK GOOD ON IPADS ETC. THIS WILL BE THE TOTAL WIDTH VIEWABLE AREA -->
| | [[Category:Simimage]] |
| <div style="position: relative; overflow: hidden; height: 300px;"><!-- RECOMMENDED THIS HEIGHT IS THE SAME AS THE HEIGHT SET FOR THE IMAGES -->
| | |order=random |
| <div class='wrapper'>
| | |?=# |
| <gallery mode="packed" widths=200px heights=300px perrow=6><!-- PERROW SHOULD BE THE SAME NUMBER AS THE TOTAL NUMBER OF IMAGES IF YOU WANT THE GALLERY TO LOOK LIKE A SLIDING ROW OF IMAGES. -->
| | |?Has image#=2 |
| Image:NS binary merger simulation 192.tif|''[[wikipedia:Neutron_star|Simulation of a pair of neutron stars colliding]]'' (NASA/AEI/ZIB/M. Koppitz and L. Rezzolla)
| | |?Has author#=3 |
| Image:M15-162b-EarthAtmosphere-CarbonDioxide-FutureRoleInGlobalWarming-Simulation-20151109.jpg|''[[wikipedia:Global Warming|NASA is advancing new tools like the supercomputer model that created this simulation of carbon dioxide in the atmosphere]]'' (NASA/GSFC)
| | |?Has description#=4 |
| Image:Science at Exascale- Simulating Small Modular Reactor Operations - 49749891898.png|''[[wikipedia:Small Modular Reactor|Coupled Monte Carlo Neutronics and Fluid Flow Simulation of Small Modular Reactor]]'' (OLCF)
| |
| Image:Titan propels GE beyond the limits of gas turbine testing (27376088085).jpg|''[[wikipedia:Gas turbine|Simulation of combustion within two adjacent gas turbine combustors]]'' (Oak Ridge National Laboratory)
| |
| Image:Binary Black Hole.jpg|''[[wikipedia:Binary_black_hole|This computer generated image shows the warped view of a pair of supermassive black holes orbiting each other]]'' (Jeremy Schnittman)
| |
| Image:When Black Holes Collide.jpg|''[[wikipedia:Black Holes|Black Holes]]''(NASA Blueshift)
| |
| Image:U.S. Department of Energy - Science - 477 014 010 (9954329085).jpg|''[[wikipedia:National Ignition Facility|Computer Simulation of isodensity surfaces of a NIF ignition capsule bounding shell]]'' (U.S. Department of Energy)
| |
| File:Psetta maxima Luc Viatour.jpg
| |
| File:Australian blenny.jpg
| |
| </gallery>
| |
|
| |
|
| | |format=slideshow |
| | |template=Single image |
| | |nav controls=no |
| | |delay=5 |
| | |height=800px |
| | |width=1170px |
| | |effect=none |
| | |
| | }} |
| </div> | | </div> |
| </div> </div>
| |
|
| |
| </div></div>
| |