Correctness Tools: Difference between revisions
From Modelado Foundation
imported>Ksen No edit summary |
imported>Ksen No edit summary |
||
Line 15: | Line 15: | ||
| || || || || || || || || || || | | || || || || || || || || || || | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|What kind of runtime overhead can you accept when running your application with a dynamic analysis tools such as a data race detector? 1.1X, 01.5X, 2X, 5X, 10X, 100X. | | What kind of runtime overhead can you accept when running your application with a dynamic analysis tools such as a data race detector? 1.1X, 01.5X, 2X, 5X, 10X, 100X. | ||
| | | | ||
| | | | ||
Line 51: | Line 51: | ||
| | | | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| | | What kind of correctness tools can help you with interactive debugging in a debugger? Do you want those tools to discover bugs for you? | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- style="vertical-align:top;" | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- style="vertical-align:top;" | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- style="vertical-align:top;" | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- style="vertical-align:top;" | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- style="vertical-align:top;" | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- style="vertical-align:top;" | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- style="vertical-align:top;" | |||
| | |||
| | | | ||
| | | |
Revision as of 17:58, April 25, 2014
QUESTIONS | XPRESS | TG X-Stack | DEGAS | D-TEC | DynAX | X-TUNE | GVR | CORVETTE | SLEEC | PIPER |
---|---|---|---|---|---|---|---|---|---|---|
What kind of runtime overhead can you accept when running your application with a dynamic analysis tools such as a data race detector? 1.1X, 01.5X, 2X, 5X, 10X, 100X. | ||||||||||
What types of bugs do you want correctness tools to detect? Data races, deadlocks, non-determinism. | ||||||||||
What kind of correctness tools can help you with interactive debugging in a debugger? Do you want those tools to discover bugs for you? | ||||||||||
What kind of correctness tools can help you with interactive debugging in a debugger? Do you want those tools to discover bugs for you? | ||||||||||