DSL's: Difference between revisions
From Modelado Foundation
imported>Dquinlan No edit summary |
imported>Dquinlan No edit summary |
||
Line 94: | Line 94: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|''Internal representation used | |''Internal representation used | ||
| | |||
| | | | ||
| | | | ||
Line 115: | Line 116: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|} | |} |
Revision as of 16:14, April 29, 2014
Sonia requested that Saman Amarasinghe and Dan Quinlan initiate this page. For comments, please contact them. This page is still in development.
X-Stack Project | Name of the DSL | URL | Target domain | Miniapps supported | Front-end technology used | Internal representation used | Key Optimizations performed | Code generation technology used | Processors computing models targeted | Current status | Summary of the best results |
---|---|---|---|---|---|---|---|---|---|---|---|
D-TEC | Halide | http://halide-lang.org | Image processing algorithms | Cloverleaf, miniGMG, boxlib | Uses C++ | Custom IR | Stencil optimizations (fusion, blocking, parallelization, vectorization) Schedules can produce all levels of locality, parallelism and redundant computation. OpenTuner for automatic schedule generation. | LLVM | X86 multicores, Arm and GPU | Working system. Used by Google and Adobe. | Local laplacian filter: Adobe top engineer took 3 months and 1500 loc to get 10x over original. Halide in 1-day, 60 lines 20x faster. In addition 90x faster GPU code in the same day (Adobe did not even try GPUs). Also, all the pictures taken by google glass is processed using a Halide pipeline. |
Associated X-Stack Project | |||||||||||
URL | |||||||||||
Target domain | |||||||||||
Miniapps supported | |||||||||||
Xstack projects involved | |||||||||||
Internal representation used | |||||||||||
Key Optimizations performed |