Smart Citizen Communities: Difference between revisions
From Modelado Foundation
imported>Wpinfold No edit summary |
imported>Wpinfold No edit summary |
||
| Line 60: | Line 60: | ||
|} | |} | ||
=Sign up= | |||
Review the projects above and devide which ones are interesting. Then [http://eepurl.com/cBDzjb Click Here] to Join the Teams of Interest | |||
Revision as of 23:33, February 12, 2017
Events
| Date | Event | Location |
|---|---|---|
| February 1-2, 2017 | Transportation SuperCluster Workshop | Portland OR |
| February 7-8, 2017 | City Platform SuperCluster Workshop | Kansas City MO |
| February, 2017 | Public WiFi SuperCluster | Online |
| March 2-3, 2017 | Public Safety/Emergency/Disaster/Resilience SuperCluster | Washington DC |
| March 22-23, 2017 | Energy/Water/Waste SuperCluster Workshop | Atlanta GA |
| April 21, 2017 | Smart City Operations and Platforms Engineering (SCOPE) | Pittsburg, PA |
Projects
| Project | Host |
|---|---|
| Urban Mobility - First and Last Mile | Wilfred Pinfold |
| Sensors - Sensor Network Development | Christine Kendrick |
| Smart City SDK | Dan Frye |
| Regulatory and Policy | Ken Montler |
| Transportation Modeling | John Feo |
| Freight - Urban Freight Delivery and Logistics | Greta Knappenberger |
Sign up
Review the projects above and devide which ones are interesting. Then Click Here to Join the Teams of Interest