ARGO OS: Difference between revisions
From Modelado Foundation
imported>Beckman No edit summary |
imported>Beckman No edit summary |
||
Line 13: | Line 13: | ||
<ul><li> | <ul><li> | ||
<b>Argonne National Laboratory</b>: Pete Beckman, Marc Snir, Pavan Balaji, Rinku Gupta, Kamil Iskra, Franck Cappello, Rajeev Thakur, Kazutomo Yoshii<br> | <li><b>Argonne National Laboratory</b>: Pete Beckman, Marc Snir, Pavan Balaji, Rinku Gupta, Kamil Iskra, Franck Cappello, Rajeev Thakur, Kazutomo Yoshii<br> | ||
<b>Boston University</b>: Jonathan Appavoo, Orran Krieger<br> | <li><b>Boston University</b>: Jonathan Appavoo, Orran Krieger<br> | ||
<b>Lawrence Livermore National Laboratory</b>: Maya Gokhale, Edgar Leon, Barry Rountree, Martin Schulz, Brian Van Essen<br> | <li><b>Lawrence Livermore National Laboratory</b>: Maya Gokhale, Edgar Leon, Barry Rountree, Martin Schulz, Brian Van Essen<br> | ||
<b>Pacific Northwest National Laboratory</b>: Sriram Krishnamoorthy, Roberto Gioiosa<br> | <li><b>Pacific Northwest National Laboratory</b>: Sriram Krishnamoorthy, Roberto Gioiosa<br> | ||
<b>University of Chicago</b>: Henry Hoffmann<br> | <li><b>University of Chicago</b>: Henry Hoffmann<br> | ||
<b>University of Illinois Champagne Urbana</b>: Laxmikant Kale, Eric Bohm, Ramprasad Venkataraman<br> | <li><b>University of Illinois Champagne Urbana</b>: Laxmikant Kale, Eric Bohm, Ramprasad Venkataraman<br> | ||
<b>University of Oregon</b>: Allen Malony, Sameer Shende, Kevin Huck<br> | <li><b>University of Oregon</b>: Allen Malony, Sameer Shende, Kevin Huck<br> | ||
<b>University of Tennessee Knoxville</b>: Jack Dongarra, George Bosilca, Thomas Herault<br> | <b>University of Tennessee Knoxville</b>: Jack Dongarra, George Bosilca, Thomas Herault<br> | ||
</ul> | </ul> |
Revision as of 06:45, January 10, 2014
Argo | |
---|---|
PI | Pete Beckman (ANL) |
Chief Scientist | Marc Snir (ANL) |
Website | http://argo-osr.org/ |
Description goes here add add add add add add as das dashere add add add add add add as das dashere add add add add add add as das dashere add add add add add add as das dashere add add add add add add as das dashere add add add add add add as das dashere add add add add add add as das dashere add add add add add add as das dashere add add add add add add as das dashere add add add add add add as das dashere add add add add add add as das dashere add add add add add add as das dashere add add add add add add as das dashere add add add add add add as das dashere add add add add add add as das dashere add add add add add add as das dashere add add add add add add as das dashere add add add add add add as das dashere add add add add add add as das dashere add add add add add add as das das
Team Members
- Argonne National Laboratory: Pete Beckman, Marc Snir, Pavan Balaji, Rinku Gupta, Kamil Iskra, Franck Cappello, Rajeev Thakur, Kazutomo Yoshii
- Boston University: Jonathan Appavoo, Orran Krieger
- Lawrence Livermore National Laboratory: Maya Gokhale, Edgar Leon, Barry Rountree, Martin Schulz, Brian Van Essen
- Pacific Northwest National Laboratory: Sriram Krishnamoorthy, Roberto Gioiosa
- University of Chicago: Henry Hoffmann
- University of Illinois Champagne Urbana: Laxmikant Kale, Eric Bohm, Ramprasad Venkataraman
- University of Oregon: Allen Malony, Sameer Shende, Kevin Huck
University of Tennessee Knoxville: Jack Dongarra, George Bosilca, Thomas Herault