Scientific Libraries: Difference between revisions
From Modelado Foundation
imported>Milind (Created page with "Sonia requested that Milind Kulkarni initiate this page. For comments, please contact Milind. {| class="wikitable" ! style="width: 150;" | QUESTIONS ! style="width: 200;" | ...") |
imported>Milind No edit summary |
||
Line 16: | Line 16: | ||
| '''PI''' || Ron Brightwell || Shekhar Borkar || Katherine Yelick || Daniel Quinlan || Guang Gao || Mary Hall || Andrew Chien || Koushik Sen || Milind Kulkarni || Martin Schulz | | '''PI''' || Ron Brightwell || Shekhar Borkar || Katherine Yelick || Daniel Quinlan || Guang Gao || Mary Hall || Andrew Chien || Koushik Sen || Milind Kulkarni || Martin Schulz | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|Describe how you expect to target (optimize/analyze) applications written using existing computational libraries | |''Describe how you expect to target (optimize/analyze) applications written using existing computational libraries'' | ||
|(EXPRESS) | |(EXPRESS) | ||
|(TG) | |(TG) | ||
Line 28: | Line 28: | ||
|(PIPER) | |(PIPER) | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|Many computational libraries (e.g., Kokkos in Trilinos) provide support for managing data distribution and communication. Describe how your project targets applications that use such libraries. | |''Many computational libraries (e.g., Kokkos in Trilinos) provide support for managing data distribution and communication. Describe how your project targets applications that use such libraries.'' | ||
|(EXPRESS) | |(EXPRESS) | ||
|(TG) | |(TG) | ||
Line 40: | Line 40: | ||
|(PIPER) | |(PIPER) | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|If your project aims to develop new programming models, describe any plans to integrate existing computational libraries into the model, or how you will transition applications written using such libraries to your model. | |''If your project aims to develop new programming models, describe any plans to integrate existing computational libraries into the model, or how you will transition applications written using such libraries to your model.'' | ||
|(EXPRESS) | |(EXPRESS) | ||
|(TG) | |(TG) |
Revision as of 16:12, April 28, 2014
Sonia requested that Milind Kulkarni initiate this page. For comments, please contact Milind.
QUESTIONS | XPRESS | TG X-Stack | DEGAS | D-TEC | DynAX | X-TUNE | GVR | CORVETTE | SLEEC | PIPER |
---|---|---|---|---|---|---|---|---|---|---|
PI | Ron Brightwell | Shekhar Borkar | Katherine Yelick | Daniel Quinlan | Guang Gao | Mary Hall | Andrew Chien | Koushik Sen | Milind Kulkarni | Martin Schulz |
Describe how you expect to target (optimize/analyze) applications written using existing computational libraries | (EXPRESS) | (TG) | (DEGAS) | (D-TEC) | (DynAX) | (X-TUNE) | (GVR) | (CORVETTE) | SLEEC | (PIPER) |
Many computational libraries (e.g., Kokkos in Trilinos) provide support for managing data distribution and communication. Describe how your project targets applications that use such libraries. | (EXPRESS) | (TG) | (DEGAS) | (D-TEC) | (DynAX) | (X-TUNE) | (GVR) | (CORVETTE) | N/A | (PIPER) |
If your project aims to develop new programming models, describe any plans to integrate existing computational libraries into the model, or how you will transition applications written using such libraries to your model. | (EXPRESS) | (TG) | (DEGAS) | (D-TEC) | (DynAX) | (X-TUNE) | (GVR) | (CORVETTE) | N/A | (PIPER) |