Performance Tools: Difference between revisions
From Modelado Foundation
imported>JohnMC No edit summary |
imported>JohnMC No edit summary |
||
Line 11: | Line 11: | ||
! style="width: 200;" | CORVETTE | ! style="width: 200;" | CORVETTE | ||
! style="width: 200;" | SLEEC | ! style="width: 200;" | SLEEC | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| What abstractions does your runtime stack use for parallelism? | | What abstractions does your runtime stack use for parallelism? | ||
| | | | ||
| | | | ||
Line 26: | Line 24: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| What performance information would application developers need to know to tune codes that use your X-Stack project's software? | | What performance information would application developers need to know to tune codes that use your X-Stack project's software? | ||
| | | | ||
| | | | ||
Line 38: | Line 35: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| What would a systems software developer need to know to tune the performance of your software stack? | | What would a systems software developer need to know to tune the performance of your software stack? | ||
| | | | ||
| | | | ||
Line 56: | Line 52: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 62: | Line 57: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| What performance information can/does each level of your software stack maintain for inspection by performance tools? | | What performance information can/does each level of your software stack maintain for inspection by performance tools? | ||
| | | | ||
| | | | ||
Line 73: | Line 67: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| What information would your software stack need to maintain in order to measure per-thread or per-task, performance? Can this information be accessed safely from a signal handler? Could a performance tool register its own tasks to monitor the performance of the runtime? | | What information would your software stack need to maintain in order to measure per-thread or per-task, performance? Can this information be accessed safely from a signal handler? Could a performance tool register its own tasks to monitor the performance of the runtime? | ||
| | | | ||
| | | | ||
Line 85: | Line 78: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| What types of performance problems do you want tools to measure and diagnose? CPU resource consumption? CPU utilization? Network bandwidth? Network latency? Contention for shared resources? Waste? Inefficiency? Insufficient parallelism? Load-imbalance? Task dependences? Idleness? Data movement costs? Power or energy consumption? Failures and failure handling costs? The overhead of resilience mechanisms? I/O bandwidth consumed? I/O latency? | | What types of performance problems do you want tools to measure and diagnose? CPU resource consumption? CPU utilization? Network bandwidth? Network latency? Contention for shared resources? Waste? Inefficiency? Insufficient parallelism? Load-imbalance? Task dependences? Idleness? Data movement costs? Power or energy consumption? Failures and failure handling costs? The overhead of resilience mechanisms? I/O bandwidth consumed? I/O latency? | ||
| | | | ||
| | | | ||
Line 97: | Line 89: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| What kinds of performance problems do you foresee analyzing using post-mortem analysis? | | What kinds of performance problems do you foresee analyzing using post-mortem analysis? | ||
| | | | ||
| | | | ||
Line 109: | Line 100: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| What kinds of performance problems do you foresee analyzing using runtime analysis? What interfaces will be needed to gather the necessary information? | | What kinds of performance problems do you foresee analyzing using runtime analysis? What interfaces will be needed to gather the necessary information? | ||
| | | | ||
| | | | ||
Line 121: | Line 111: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| What control interfaces will be necessary to enable runtime adaptation based on runtime performance measurements? | | What control interfaces will be necessary to enable runtime adaptation based on runtime performance measurements? | ||
| | | | ||
| | | | ||
Line 133: | Line 122: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| There is a gap between the application-level and implementation-level views of programming languages and DSLs. What information should your software layers (compiler and runtime system) provide to attribute implementation-level performance measurement data to an application-level view? | | There is a gap between the application-level and implementation-level views of programming languages and DSLs. What information should your software layers (compiler and runtime system) provide to attribute implementation-level performance measurement data to an application-level view? | ||
| | | | ||
| | | | ||
Line 145: | Line 133: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| What kind of visualization and presentation support do you want from performance tools? Do you envision any IDE integration for performance tools? | | What kind of visualization and presentation support do you want from performance tools? Do you envision any IDE integration for performance tools? | ||
| | | | ||
| | | | ||
Line 157: | Line 144: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| List the performance challenges that you think next generation programming languages and models will face. | | List the performance challenges that you think next generation programming languages and models will face. | ||
| | | | ||
| | | |
Revision as of 14:25, May 2, 2014
QUESTIONS | XPRESS | TG X-Stack | DEGAS | D-TEC | DynAX | X-TUNE | GVR | CORVETTE | SLEEC |
---|---|---|---|---|---|---|---|---|---|
What abstractions does your runtime stack use for parallelism? | |||||||||
What performance information would application developers need to know to tune codes that use your X-Stack project's software? | |||||||||
What would a systems software developer need to know to tune the performance of your software stack? | |||||||||
What information should a performance tool gather from each level in your software stack? | |||||||||
What performance information can/does each level of your software stack maintain for inspection by performance tools? | |||||||||
What information would your software stack need to maintain in order to measure per-thread or per-task, performance? Can this information be accessed safely from a signal handler? Could a performance tool register its own tasks to monitor the performance of the runtime? | |||||||||
What types of performance problems do you want tools to measure and diagnose? CPU resource consumption? CPU utilization? Network bandwidth? Network latency? Contention for shared resources? Waste? Inefficiency? Insufficient parallelism? Load-imbalance? Task dependences? Idleness? Data movement costs? Power or energy consumption? Failures and failure handling costs? The overhead of resilience mechanisms? I/O bandwidth consumed? I/O latency? | |||||||||
What kinds of performance problems do you foresee analyzing using post-mortem analysis? | |||||||||
What kinds of performance problems do you foresee analyzing using runtime analysis? What interfaces will be needed to gather the necessary information? | |||||||||
What control interfaces will be necessary to enable runtime adaptation based on runtime performance measurements? | |||||||||
There is a gap between the application-level and implementation-level views of programming languages and DSLs. What information should your software layers (compiler and runtime system) provide to attribute implementation-level performance measurement data to an application-level view? | |||||||||
What kind of visualization and presentation support do you want from performance tools? Do you envision any IDE integration for performance tools? | |||||||||
List the performance challenges that you think next generation programming languages and models will face. |