Smart Citizen Communities: Difference between revisions
From Modelado Foundation
imported>Wpinfold |
imported>Wpinfold |
||
| Line 65: | Line 65: | ||
|[[media:GCTC BP_Freight.pdf|Freight]] | |[[media:GCTC BP_Freight.pdf|Freight]] | ||
|- | |- | ||
|[[Hub]] - | |[[Hub]] - Mobility Hub | ||
|Jill Sorensen | |Jill Sorensen | ||
|[[media:Oct 2015 Transit hub white paper copy.pdf| | |[[media:Oct 2015 Transit hub white paper copy.pdf|Mobility Hub]] | ||
|- | |- | ||
|[[Barriers]] - Barriers and Solutions | |[[Barriers]] - Barriers and Solutions | ||
Revision as of 23:50, March 18, 2017
Events
| Date | Event | Location |
|---|---|---|
| February 1-2, 2017 | Transportation SuperCluster Workshop | Portland OR |
| February 7-8, 2017 | City Platform SuperCluster Workshop | Kansas City MO |
| February, 2017 | Public WiFi SuperCluster | Online |
| March 2-3, 2017 | Public Safety/Emergency/Disaster/Resilience SuperCluster | Washington DC |
| March 22-23, 2017 | Energy/Water/Waste SuperCluster Workshop | Atlanta GA |
| April 21, 2017 | Smart City Operations and Platforms Engineering (SCOPE) | Pittsburg, PA |
Projects
| Project | Host | Blueprint |
|---|---|---|
| Urban Mobility - First and Last Mile | Wilfred Pinfold | FMLM |
| Sensors - Sensor Network Development | Christine Kendrick | Sensors |
| Smart City SDK | Dan Frye | City SDK |
| Regulatory and Policy | Ken Montler | Policy |
| Transportation Modeling | John Feo | Modeling |
| Freight - Urban Freight Delivery and Logistics | Greta Knappenberger | Freight |
| Hub - Mobility Hub | Jill Sorensen | Mobility Hub |
| Barriers - Barriers and Solutions | Walt Zalis | Barriers Solutions |
Sign up
Review the projects above and devide which ones are interesting. Then Click Here to Join the Teams of Interest