Smart Citizen Communities: Difference between revisions
From Modelado Foundation
imported>Daniel.frye No edit summary |
imported>Wpinfold |
||
| Line 77: | Line 77: | ||
=Sign up= | =Sign up= | ||
Review the projects above and | Review the projects above and decide which ones are interesting. Then [http://eepurl.com/cBDzjb Click Here] to Join the Teams of Interest | ||
Revision as of 16:02, March 24, 2017
Events
| Date | Event | Location |
|---|---|---|
| February 1-2, 2017 | Transportation SuperCluster Workshop | Portland OR |
| February 7-8, 2017 | City Platform SuperCluster Workshop | Kansas City MO |
| February, 2017 | Public WiFi SuperCluster | Online |
| March 2-3, 2017 | Public Safety/Emergency/Disaster/Resilience SuperCluster | Washington DC |
| March 22-23, 2017 | Energy/Water/Waste SuperCluster Workshop | Atlanta GA |
| April 21, 2017 | Smart City Operations and Platforms Engineering (SCOPE) | Pittsburg, PA |
Projects
| Project | Host | Blueprint |
|---|---|---|
| Urban Mobility - First and Last Mile | Wilfred Pinfold | FMLM |
| Sensors - Sensor Network Development | Christine Kendrick | Sensors |
| Smart City SDK | Dan Frye | CitySDK |
| Regulatory and Policy | Ken Montler | Policy |
| Transportation Modeling | John Feo | Modeling |
| Freight - Urban Freight Delivery and Logistics | Greta Knappenberger | Freight |
| Hub - Mobility Hub | Jill Sorensen | Mobility Hub |
| Barriers - Barriers and Solutions | Walt Zalis | Barriers Solutions |
Sign up
Review the projects above and decide which ones are interesting. Then Click Here to Join the Teams of Interest