Smart Citizen Communities: Difference between revisions
From Modelado Foundation
imported>Wpinfold No edit summary |
imported>Wpinfold |
||
Line 55: | Line 55: | ||
|[[Regulatory and Policy]] | |[[Regulatory and Policy]] | ||
|Ken Montler | |Ken Montler | ||
|[[media:GCTC BP_Policy.pdf|Policy]] | |[[media:GCTC BP_Policy.pdf|Policy]], [[media:AV_FINAL.pdf|Action Plan]] | ||
|- | |- | ||
|[[Transportation Modeling]] | |[[Transportation Modeling]] |
Revision as of 06:06, May 5, 2017
Events
Date | Event | Location |
---|---|---|
February 1-2, 2017 | Transportation SuperCluster Workshop (Content) | Portland OR |
February 7-8, 2017 | City Platform SuperCluster Workshop | Kansas City MO |
February, 2017 | Public WiFi SuperCluster | Online |
March 2-3, 2017 | Public Safety/Emergency/Disaster/Resilience SuperCluster | Washington DC |
March 22-23, 2017 | Energy/Water/Waste SuperCluster Workshop | Atlanta GA |
April 21, 2017 | Smart City Operations and Platforms Engineering (SCOPE) | Pittsburg, PA |
Projects
Topics | Host | Blueprint |
---|---|---|
Urban Mobility - First and Last Mile | Wilfred Pinfold | FMLM |
Sensors - Sensor Network Development | Christine Kendrick | Sensors |
Smart City SDK | Dan Frye | CitySDK |
Regulatory and Policy | Ken Montler | Policy, Action Plan |
Transportation Modeling | John Feo | Modeling |
Freight - Urban Freight Delivery and Logistics | Greta Knappenberger | Freight |
Hub - Mobility Hub | Jill Sorensen | Mobility Hub |
Barriers - Barriers and Solutions | Walt Zalis | Barriers Solutions |
These project teams represent work in a number of geographical locations. In an effort to understand buth the similarity and the variety of these locations we have started a list and made some initial efforts to clasify them into groups that exhibit common elements. By doing this we hope that as these projects can learn from one another and accelerate the development of a wide range of smart city solutions. List of Projects and their Geographical Locations.
References and Opportunities
Link | Description |
---|---|
https://www.electrifyamerica.com/our-plan | Electrify America ($14.7B settlement agreement between VW and US DOJ/EPA related to vehicle emission remediation) |
https://www.transit.dot.gov/grants | Federal Transportation Administration ZERO program supporting Zero Emission Research Opportunities |
http://www.adaptationclearinghouse.org/networks/adaptation-equity-portal/ | Georgetown Climate Center Adaptation Equity Portal |
Sign up
Review the projects above and decide which ones are interesting. Then Click Here to Join the Teams of Interest