Reproducible Computational Science: Difference between revisions
From Modelado Foundation
imported>Wpinfold No edit summary |
imported>Wpinfold No edit summary |
||
Line 14: | Line 14: | ||
=Speakers= | =Speakers= | ||
*Bruce Childers | *[http://people.cs.pitt.edu/~childers/ Bruce Childers] | ||
*Todd Harris | *[http://toddharris.net/ Todd Harris] | ||
*Jeremy Freeman | *[https://www.janelia.org/our-research/former-labs/freeman-lab Jeremy Freeman] | ||
*Ward Cummingham | *[https://en.wikipedia.org/wiki/Ward_Cunningham Ward Cummingham] and his [http://fed.wiki.org/view/welcome-visitors Federated wiki] | ||
*Bernard Rous | *[http://awards.acm.org/award_winners/rous_3286291.cfm Bernard Rous] |
Revision as of 02:20, March 8, 2017
Computational science has enable significant breakthroughs in science and engineering but, a number of factors make this work dificulty to reproduce. Reproducibility is a foundation of the scientific method so we must to redouble our efforts to make this work easy to reproduce.
Tools
- Project Jupyter
- binder
- Occam
- Popper Project
- Taverna Workflow Management System
- myExperiment with a good example of use here
- OnlineHPC
- Kepler Project
- VisTrails
- Madagascar