Binary Black Hole: Difference between revisions
From Modelado Foundation
Created page with "{{Simimage |description=This computer generated image shows the warped view of a pair of supermassive black holes orbiting each other |location=wikipedia:Binary_black_hole |im..." |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Simimage | {{Simimage | ||
|image=Binary Black Hole.jpg | |||
|author=Jeremy Schnittman | |||
|description=This computer generated image shows the warped view of a pair of supermassive black holes orbiting each other | |description=This computer generated image shows the warped view of a pair of supermassive black holes orbiting each other | ||
|location=wikipedia:Binary_black_hole | |location=wikipedia:Binary_black_hole | ||
}} | }} | ||
Revision as of 20:44, July 9, 2023
| Image | Binary Black Hole.jpg |
| Author | Jeremy Schnittman |
| Description | This computer generated image shows the warped view of a pair of supermassive black holes orbiting each other |
| Location | wikipedia:Binary_black_hole |
