Actions

Main Page: Difference between revisions

From Modelado Foundation

No edit summary
No edit summary
Line 11: Line 11:
Image:CRS-8_(26239020092).jpg|''[[wikipedia:Falcon 9|Falcon 9 on Of Course I Still Love You]]''
Image:CRS-8_(26239020092).jpg|''[[wikipedia:Falcon 9|Falcon 9 on Of Course I Still Love You]]''
Image:Supercomputer simulation of the orbit of Eta Carinae.gif|''[[wikipedia:Eta_Carinae|Supercomputer_simulation_of_the_orbit_of_Eta_Carinae]]'' (NASA's Goddard Space Flight Center/T. Madura)
Image:Supercomputer simulation of the orbit of Eta Carinae.gif|''[[wikipedia:Eta_Carinae|Supercomputer_simulation_of_the_orbit_of_Eta_Carinae]]'' (NASA's Goddard Space Flight Center/T. Madura)
Image:NS binary merger simulation 335.tif|''[[wikipedia:Neutron_star|A pair of neutron stars colliding]]'' (NASA's Goddard Space Flight Center/T. Madura)
Image:NS binary merger simulation 335.tif|''[[wikipedia:Neutron_star|Simulation of a pair of neutron stars colliding]]'' (NASA/AEI/ZIB/M. Koppitz and L. Rezzolla)
</gallery>
</gallery>

Revision as of 23:27, June 5, 2023