Actions

Main Page: Difference between revisions

From Modelado Foundation

No edit summary
No edit summary
Line 8: Line 8:
|}
|}
<gallery mode="slideshow">
<gallery mode="slideshow">
Image:Veil_Nebula_-_NGC6960.jpg|''[[wikipedia:Veil_Nebula|Veil Nebula in the constellation Cygnus]]'' (NGC 6960)
Image:CRS-8_(26239020092).jpg|''[[wikipedia:Falcon 9|Falcon 9 on Of Course I Still Love You]]''
Image:Supercomputer simulation of the orbit of Eta Carinae.gif|''[[wikipedia:Eta_Carinae|Supercomputer_simulation_of_the_orbit_of_Eta_Carinae]]'' (NASA's Goddard Space Flight Center/T. Madura)
Image:NS binary merger simulation 192.tif|''[[wikipedia:Neutron_star|Simulation of a pair of neutron stars colliding]]'' (NASA/AEI/ZIB/M. Koppitz and L. Rezzolla)
Image:NS binary merger simulation 192.tif|''[[wikipedia:Neutron_star|Simulation of a pair of neutron stars colliding]]'' (NASA/AEI/ZIB/M. Koppitz and L. Rezzolla)
Image:M15-162b-EarthAtmosphere-CarbonDioxide-FutureRoleInGlobalWarming-Simulation-20151109.jpg|''[[wikipedia:Global Warming|NASA is advancing new tools like the supercomputer model that created this simulation of carbon dioxide in the atmosphere]]'' (NASA/GSFC)
Image:M15-162b-EarthAtmosphere-CarbonDioxide-FutureRoleInGlobalWarming-Simulation-20151109.jpg|''[[wikipedia:Global Warming|NASA is advancing new tools like the supercomputer model that created this simulation of carbon dioxide in the atmosphere]]'' (NASA/GSFC)
Image:Science at Exascale- Simulating Small Modular Reactor Operations - 49749891898.png|''[[wikipedia:Small Modular Reactor|Coupled Monte Carlo Neutronics and Fluid Flow Simulation of Small Modular Reactor]]'' (OLCF)
</gallery>
</gallery>

Revision as of 23:36, June 5, 2023