Actions

Main Page: Difference between revisions

From Modelado Foundation

No edit summary
No edit summary
Line 14: Line 14:
Image:Science at Exascale- Simulating Small Modular Reactor Operations - 49749891898.png|''[[wikipedia:Small Modular Reactor|Coupled Monte Carlo Neutronics and Fluid Flow Simulation of Small Modular Reactor]]'' (OLCF)
Image:Science at Exascale- Simulating Small Modular Reactor Operations - 49749891898.png|''[[wikipedia:Small Modular Reactor|Coupled Monte Carlo Neutronics and Fluid Flow Simulation of Small Modular Reactor]]'' (OLCF)
Image:Titan propels GE beyond the limits of gas turbine testing (27376088085).jpg|''[[wikipedia:Gas turbine|Simulation of combustion within two adjacent gas turbine combustors]]'' (Oak Ridge National Laboratory)
Image:Titan propels GE beyond the limits of gas turbine testing (27376088085).jpg|''[[wikipedia:Gas turbine|Simulation of combustion within two adjacent gas turbine combustors]]'' (Oak Ridge National Laboratory)
Image:Binary Black Hole.jpg|''[[wikipedia:Gas turbine|This computer generated image shows the warped view of a pair of supermassive black holes orbiting each other]]'' (Jeremy Schnittman)
Image:Binary Black Hole.jpg|''[[wikipedia:Binary Black Hole|This computer generated image shows the warped view of a pair of supermassive black holes orbiting each other]]'' (Jeremy Schnittman)
Image:When Black Holes Collide.jpg|''[[wikipedia:Black Holes]]''(NASA Blueshift)
</gallery>
</gallery>

Revision as of 00:16, June 8, 2023

ModeladoZ.jpg

Empowering Collaboration for Advanced Computing and Smart City Technology

The Modelado Foundation, also known as OpenCommons, is a 501c6 non-profit organization that serves as a neutral platform for companies, universities, and government agencies to collaborate on advanced and extreme-scale and distributed computing. With a rich history rooted in fostering innovation and collaboration, the foundation has become a trusted facilitator for cutting-edge initiatives in the technology sector.