Search by property
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- File:GVR-Xstack-PI-3-20-2013-clean.pptx + (20:03:05, 9 July 2023)
- File:Programming Models Report - Sept 19 2016.pdf + (20:03:05, 9 July 2023)
- File:Sarkar-XStack-Runtime-Panel-May-2014-v1.pdf + (20:03:05, 9 July 2023)
- File:CGErrPropp2x.png + (20:03:06, 9 July 2023)
- File:Lcpc 2014 shrestha.pdf + (20:03:06, 9 July 2023)
- File:Architecture.png + (20:03:07, 9 July 2023)
- File:BrandywineXStackReportQ3.pdf + (20:03:07, 9 July 2023)
- File:CORVETTE-Debugging-Problem-2.png + (20:03:07, 9 July 2023)
- File:QUADChart.jpg + (20:03:08, 9 July 2023)
- File:Brandywine Presentation 8-12-2015 v2.pdf + (20:03:09, 9 July 2023)
- File:Quad shen icon.jpg + (20:03:09, 9 July 2023)
- File:XPRESS 2page handout.pdf + (20:03:10, 9 July 2023)
- File:GVR-Approach-1.png + (20:03:10, 9 July 2023)
- File:SLEEC-Prior-Results-2.png + (20:03:10, 9 July 2023)
- File:Wisniewski10.pdf + (20:03:11, 9 July 2023)
- File:DTEC-X10-1.png + (20:03:11, 9 July 2023)
- File:PBOT.pdf + (20:03:12, 9 July 2023)
- File:GVR-Logos.png + (20:03:13, 9 July 2023)
- File:FOX-presentation.pdf + (20:03:13, 9 July 2023)
- File:DynAXX-StackYear2report.pdf + (20:03:13, 9 July 2023)
- File:CESAR-Challenge.png + (20:03:14, 9 July 2023)
- File:Breakout Session Descriptions-April 7 2016.pdf + (20:03:15, 9 July 2023)
- File:D-TEC 2012 TwoPager v1.pdf + (20:03:15, 9 July 2023)
- File:XTUNE-Pbound-Example.png + (20:03:16, 9 July 2023)
- File:GVR-Project-Description9-2012-X-stack-PI-v2.pdf + (20:03:16, 9 July 2023)
- File:CORVETTE-Debugging-Problem-1.png + (20:03:16, 9 July 2023)
- File:2mileradius.png + (20:03:17, 9 July 2023)
- File:Oct 2015 Transit hub white paper copy.pdf + (20:03:17, 9 July 2023)
- File:XPRESS Progress Report.pdf + (20:03:18, 9 July 2023)
- File:Maccabe.pdf + (20:03:18, 9 July 2023)
- File:Energy-water-waste-management-blueprint.pdf + (20:03:19, 9 July 2023)
- File:Exascale Software Stack Present and Future - PACT2014 - pdf version.pdf + (20:03:19, 9 July 2023)
- File:DynAX-XStackQ11Report.pdf + (20:03:20, 9 July 2023)
- File:DTEC-Quad Chart and Highlight v6.pdf + (20:03:20, 9 July 2023)
- File:DEGAS-Harts.png + (20:03:21, 9 July 2023)
- File:ExMatEx-CSM-FSM.png + (20:03:21, 9 July 2023)
- File:SLEEC-Logos.png + (20:03:22, 9 July 2023)
- File:2014-05-xstack-resiliencepanel-ms.pdf + (20:03:22, 9 July 2023)
- File:Dfm2014-cyang49.pdf + (20:03:23, 9 July 2023)
- File:Yelick-XStack-Frontend-PI12.pptx + (20:03:23, 9 July 2023)
- File:DynAX-XStackReportQ2.pdf + (20:03:24, 9 July 2023)
- File:DE-SC0008717 TG X-Stack M10 Status Report.pdf + (20:03:24, 9 July 2023)
- File:OpenTuner - X-Stack PI meeting panel - 05-14.pdf + (20:03:25, 9 July 2023)
- File:XPRESS Handout.pdf + (20:03:25, 9 July 2023)
- File:ArgoLogo-w-background.png + (20:03:26, 9 July 2023)
- File:OnePage LULESH to CnC.pdf + (20:03:26, 9 July 2023)
- File:GCTC Lunch Panel Power Point.pptx.pdf + (20:03:27, 9 July 2023)
- File:Ares-highlight summary-v02.pdf + (20:03:27, 9 July 2023)
- File:SLEEC-presentation.pdf + (20:03:28, 9 July 2023)
- File:SC16-BOF.pdf + (20:03:28, 9 July 2023)
- File:Traleika Glacier Product Readiness.pdf + (20:03:29, 9 July 2023)
- File:DTEC-DSL-Performance.png + (20:03:29, 9 July 2023)