DOE ASCR 2009 Early Career Projects: Difference between revisions
From Modelado Foundation
imported>Sonia No edit summary |
imported>Sonia No edit summary |
||
Line 1: | Line 1: | ||
== DOE ASCR Computer Science 2009 Early Career Projects == | == DOE ASCR Computer Science 2009 Early Career Projects == | ||
* [["Reliable High Performance Peta- and Exa-Scale Computing," Gregory Bronevetsky, Lawrence Livermore National Laboratory]] | * [["Reliable High Performance Peta- and Exa-Scale Computing," Gregory Bronevetsky, Lawrence Livermore National Laboratory]] | ||
* [["RaveR-SES: Reversible Software Execution Systems," Kalyan Perumalla, Oak Ridge National Laboratory]] | * [["RaveR-SES: Reversible Software Execution Systems," Kalyan Perumalla, Oak Ridge National Laboratory]] | ||
* [["Sustainable Silicon - Energy-Efficient VLSI Interconnect for Extreme-Scale Computing," Patrick Chiang, Oregon State University]] | * [["Sustainable Silicon - Energy-Efficient VLSI Interconnect for Extreme-Scale Computing," Patrick Chiang, Oregon State University]] | ||
* [["Separating Algorithm and Implementation via programming Model Injection", | |||
Michelle Mills Strout, Colorado State University]] |
Revision as of 21:39, January 7, 2014
DOE ASCR Computer Science 2009 Early Career Projects
- "Reliable High Performance Peta- and Exa-Scale Computing," Gregory Bronevetsky, Lawrence Livermore National Laboratory
- "RaveR-SES: Reversible Software Execution Systems," Kalyan Perumalla, Oak Ridge National Laboratory
- "Sustainable Silicon - Energy-Efficient VLSI Interconnect for Extreme-Scale Computing," Patrick Chiang, Oregon State University
- [["Separating Algorithm and Implementation via programming Model Injection",
Michelle Mills Strout, Colorado State University]]