DOE ASCR 2010 Early Career Projects: Difference between revisions
From Modelado Foundation
imported>Sonia No edit summary |
imported>Xshen |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
== DOE ASCR Computer Science 2010 Early Career Projects == | == DOE ASCR Computer Science 2010 Early Career Projects == | ||
* [["Data Locality Enhancement of Dynamic Simulations for Exascale Computing," Xipeng | * [["Data Locality Enhancement of Dynamic Simulations for Exascale Computing," Xipeng Shen, College of William and Mary]] | ||
* [["Efficient graph kernels for extreme scale analysis of environmental community data," Anantharaman Kalyanaraman, Washington State University]] | * [["Efficient graph kernels for extreme scale analysis of environmental community data," Anantharaman Kalyanaraman, Washington State University]] | ||
* [["Combating the Data Movement Bottleneck," Peter Lindstrom, Lawrence Livermore National Laboratory]] | * [["Combating the Data Movement Bottleneck," Peter Lindstrom, Lawrence Livermore National Laboratory]] |
Latest revision as of 10:20, January 10, 2014
DOE ASCR Computer Science 2010 Early Career Projects
- "Data Locality Enhancement of Dynamic Simulations for Exascale Computing," Xipeng Shen, College of William and Mary
- "Efficient graph kernels for extreme scale analysis of environmental community data," Anantharaman Kalyanaraman, Washington State University
- "Combating the Data Movement Bottleneck," Peter Lindstrom, Lawrence Livermore National Laboratory