Smart Citizen Communities
From Modelado Foundation
Sign up
Review the projects below and decide which ones are interesting. Then Click Here to Join the Teams of Interest
Click Here to see an archive of Email sent to these Teams of Interest
Monthly Reviews
- Zoom https://zoom.us/j/120713868
- Dial: +1 646 558 8656 (US Toll) or +1 408 638 0968 (US Toll)
- Meeting ID: 120 713 868
Date | Topic | Speaker | Play |
---|---|---|---|
Dec 12, 2017 | FIWARE-based Public Transportation use case from Tecnologico Monterrey | Nestor Velasco-Bermeo, Mexico City | File:240px-YouTube icon block.png |
Nov 28, 2017 | Data-Driven Systems | Catherine Nikolovski, Hack Oregon | File:240px-YouTube icon block.png |
Oct 24, 2017 | Electric Cab of Austin | Mark Minden, Electriccab of Austin |
Date | Topic | Speaker |
---|---|---|
Feb 27, 2018 | Accessible Transportation Technologies Research Initiative | Mohammed Yousuf, Fairbank Highway Research Center |
TBD | DART and Kansas City streetcar kiosk deployment | Scott Pomeroy, Smart City Media |
TBD | Solar and Energy Storage | Dirk Michels, BALLARD SPAHR |
TBD | Smart City Media deployment with Dallas Area Rapid Transit system | Scott Pomeroy, Smart City Media |
TBD | Final 50 Feet in Seattle | TBD |
TBD | Funding and business modeling/financing possibilities | Ellen Bell, US DOT |
Transportation Supercluster Projects
Topics | Host | Blueprint |
---|---|---|
Urban Mobility - First and Last Mile | Wilfred Pinfold | FMLM |
Sensors - Sensor Network Development | Christine Kendrick | Sensors |
CityWeb | Dan Frye | CityWeb |
Regulatory and Policy | Ken Montler | Policy, Action Plan |
Transportation Modeling | John Feo | Modeling |
Freight - Urban Freight Delivery and Logistics | Greta Knappenberger | Freight |
Hub - Mobility Hub | Jill Sorensen | Mobility Hub |
Barriers - Barriers and Solutions | Walt Zalis | Barriers Solutions |
These project teams represent work in a number of geographical locations. In an effort to understand buth the similarity and the variety of these locations we have started a list and made some initial efforts to clasify them into groups that exhibit common elements. By doing this we hope that as these projects can learn from one another and accelerate the development of a wide range of smart city solutions. List of Projects and their Geographical Locations.
References and Opportunities
Description | Link |
---|---|
Electrify America ($14.7B settlement agreement between VW and US DOJ/EPA related to vehicle emission remediation) | https://www.electrifyamerica.com/our-plan |
Federal Transportation Administration ZERO program supporting Zero Emission Research Opportunities | https://www.transit.dot.gov/grants |
Georgetown Climate Center Adaptation Equity Portal | http://www.adaptationclearinghouse.org/networks/adaptation-equity-portal/ |
GCTC and Other Related Events
Date | Event | Location |
---|---|---|
June 21-22, 2018 | Transportation Supercluster Conference | Portland, OR |
March 26-29, 2018 | Smart Cities Connect | Kansas City, MO |
February 6-8, 2018 | Smart and Secure Cities and Communities Challenge Kickoff 2018 | Washington, DC |