Smart Citizen Communities: Difference between revisions
From Modelado Foundation
imported>Wpinfold |
imported>Wpinfold No edit summary |
||
(39 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=Sign up= | |||
Review the projects below and decide which ones are interesting. Then [http://eepurl.com/cBDzjb Click Here] to Join the Teams of Interest | |||
[http://us13.campaign-archive2.com/home/?u=3488aaba59fe4a47337c864bc&id=52ebfc139b Click Here to see an archive of Email] sent to these Teams of Interest | |||
=Catalog of GCTC Clusters and Superclusters= | |||
[https://wiki.modelado.org/Category:Supercluster Catalog] | |||
=Monthly Reviews= | |||
*Zoom https://zoom.us/j/120713868 | |||
*Dial: +1 646 558 8656 (US Toll) or +1 408 638 0968 (US Toll) | |||
*Meeting ID: 120 713 868 | |||
{| class="wikitable" style="color:darkblue;background-color:lightgrey;width: 75%;height: 20px" cellpadding="20" | |||
|+Past and Current Reviews | |||
! scope="col" | Date | |||
! scope="col" | Topic | |||
! scope="col" | Speaker | |||
! scope="col" | Play | |||
|- | |||
|Jan 23, 2018 | |||
|[[media:smartcityoperatingsystem-180122190110.pdf|Smart City Operating System]] | |||
|Mike Cartwright, DigitalTown | |||
|[[File:YouTube_icon.png|20px|link=https://youtu.be/mDtntBKankU]] | |||
|- | |||
|Dec 12, 2017 | |||
|[[media:FIWARE-based Public Transportation use case from Tecnologico Monterrey_121217.pdf|FIWARE-based Public Transportation use case from Tecnologico Monterrey]] | |||
|Nestor Velasco-Bermeo, Mexico City | |||
|[[File:YouTube_icon.png|20px|link=https://youtu.be/BVDONzqWTYM]] | |||
|- | |||
|Nov 28, 2017 | |||
|[[media:Hack Oregon Transportation Systems Data Presentation.pdf|Data-Driven Systems]] | |||
|Catherine Nikolovski, Hack Oregon | |||
|[[File:YouTube_icon.png|20px|link=https://youtu.be/Hs7yYxNh5Qc]] | |||
|- | |||
|Oct 24, 2017 | |||
|[[media:Electric Cab North America .pdf|Electric Cab of Austin]] | |||
|Mark Minden, Electriccab of Austin | |||
| | |||
|- | |||
|} | |||
{| class="wikitable" style="color:darkblue;background-color:lightgrey;width: 75%;height: 20px" cellpadding="20" | |||
|+Future Reviews | |||
! scope="col" | Date | |||
! scope="col" | Topic | |||
! scope="col" | Speaker | |||
|- | |||
|Feb 27, 2018 | |||
|[https://www.its.dot.gov/research_areas/attri/index.htm Accessible Transportation Technologies Research Initiative] | |||
|Mohammed Yousuf, Fairbank Highway Research Center | |||
|- | |||
|TBD | |||
|Self-Driving Shuttle Network at Babcock Ranch, FL | |||
|TBD | |||
|- | |||
|TBD | |||
|DART and Kansas City streetcar kiosk deployment | |||
|Scott Pomeroy, Smart City Media | |||
|- | |||
|TBD | |||
|Solar and Energy Storage | |||
|Dirk Michels, BALLARD SPAHR | |||
|- | |||
|TBD | |||
|Smart City Media deployment with Dallas Area Rapid Transit system | |||
|Scott Pomeroy, Smart City Media | |||
|- | |||
|TBD | |||
|Final 50 Feet in Seattle | |||
|TBD | |||
|- | |||
|TBD | |||
|Funding and business modeling/financing possibilities | |||
|Ellen Bell, US DOT | |||
|- | |||
|} | |||
=Transportation Supercluster Projects= | =Transportation Supercluster Projects= | ||
Line 38: | Line 117: | ||
|Walt Zalis | |Walt Zalis | ||
|[[media:Barriers Solutions Table_GCTC Transportation SC_Feb 2017.pdf|Barriers Solutions]] | |[[media:Barriers Solutions Table_GCTC Transportation SC_Feb 2017.pdf|Barriers Solutions]] | ||
|} | |} | ||
Line 45: | Line 123: | ||
=References and Opportunities= | =References and Opportunities= | ||
{| class="wikitable" style="color:darkblue;background-color:lightgrey;width: | {| class="wikitable" style="color:darkblue;background-color:lightgrey;width: 95%;height: 20px" cellpadding="20" | ||
|+Topic Teams | |+Topic Teams | ||
! scope="col" | Description | |||
! scope="col" | Link | ! scope="col" | Link | ||
|- | |- | ||
|Electrify America ($14.7B settlement agreement between VW and US DOJ/EPA related to vehicle emission remediation) | |||
|https://www.electrifyamerica.com/our-plan | |https://www.electrifyamerica.com/our-plan | ||
|- | |- | ||
|Federal Transportation Administration ZERO program supporting Zero Emission Research Opportunities | |||
|https://www.transit.dot.gov/grants | |https://www.transit.dot.gov/grants | ||
|- | |- | ||
|Georgetown Climate Center Adaptation Equity Portal | |||
|http://www.adaptationclearinghouse.org/networks/adaptation-equity-portal/ | |http://www.adaptationclearinghouse.org/networks/adaptation-equity-portal/ | ||
|} | |} | ||
=GCTC and Other Related Events= | =GCTC and Other Related Events= | ||
{| class="wikitable" style="color:darkblue;background-color:lightgrey;width: 75%;height: | {| class="wikitable" style="color:darkblue;background-color:lightgrey;width: 75%;height: 100px" cellpadding="20" | ||
|+GCTC Supercluster Events | |+GCTC Supercluster Events | ||
! scope="col" | Date | ! scope="col" | Date | ||
! scope="col" | Event | ! scope="col" | Event | ||
! scope="col" | Location | ! scope="col" | Location | ||
|- | |||
|June 21-22, 2018 | |||
|[http://www.techoregon.org/events/transportation-supercluster-conference Transportation Supercluster Conference] | |||
|Portland, OR | |||
|- | |||
|March 26-29, 2018 | |||
|[https://spring.smartcitiesconnect.org/ Smart Cities Connect] | |||
|Kansas City, MO | |||
|- | |||
|February 6-8, 2018 | |||
|[https://pages.nist.gov/GCTC/event/gctc-kickoff-2018/ Smart and Secure Cities and Communities Challenge Kickoff 2018] | |||
|Washington, DC | |||
|- | |||
<!-- |March 26-29, 2018 | |||
|[https://spring.smartcitiesconnect.org/ Smart Cities Connect] | |||
|Kansas City, MO | |||
|- | |||
|August 28-29, 2017 | |||
|[https://pages.nist.gov/GCTC/event/gctc-expo-2017// Global City Teams Challenge Expo 2017] | |||
|Washington, DC | |||
|- | |||
|April 21, 2017 | |||
|[http://cps-vo.org/group/SCOPE-17/ Smart City Operations and Platforms Engineering (SCOPE)] | |||
|Pittsburg, PA | |||
|- | |||
|March 22-23, 2017 | |||
|[https://www.eventbrite.com/e/global-city-teams-challengeatlanta-smart-energy-water-waste-supercluster-tickets-31532305976 Energy/Water/Waste SuperCluster Workshop] | |||
|Atlanta GA | |||
|- | |||
|March 2-3, 2017 | |||
|[https://groups.google.com/forum/#!forum/gctc-public-safety-supercluster/join Public Safety/Emergency/Disaster/Resilience SuperCluster] | |||
|Washington DC | |||
|- | |- | ||
|February | |February, 2017 | ||
|[ | |[https://groups.google.com/forum/#!forum/gctc-wifi-supercluster/join Public WiFi SuperCluster] | ||
| | |Online | ||
|- | |- | ||
|February 7-8, 2017 | |February 7-8, 2017 | ||
Line 80: | Line 186: | ||
|Kansas City MO | |Kansas City MO | ||
|- | |- | ||
|February | |February 1-2, 2017 | ||
|[http://www.techoregon.org/events/global-city-teams-challenge-super-action-cluster-summit Transportation SuperCluster Workshop] [https://wiki.modelado.org/Global_City_Teams_Challenge_Super_Action_Cluster_Summit (Content)] | |||
|Portland OR | |||
--> | |||
|[ | |||
| | |||
|} | |} |
Latest revision as of 00:27, January 30, 2018
Sign up
Review the projects below and decide which ones are interesting. Then Click Here to Join the Teams of Interest
Click Here to see an archive of Email sent to these Teams of Interest
Catalog of GCTC Clusters and Superclusters
Monthly Reviews
- Zoom https://zoom.us/j/120713868
- Dial: +1 646 558 8656 (US Toll) or +1 408 638 0968 (US Toll)
- Meeting ID: 120 713 868
Date | Topic | Speaker | Play |
---|---|---|---|
Jan 23, 2018 | Smart City Operating System | Mike Cartwright, DigitalTown | |
Dec 12, 2017 | FIWARE-based Public Transportation use case from Tecnologico Monterrey | Nestor Velasco-Bermeo, Mexico City | |
Nov 28, 2017 | Data-Driven Systems | Catherine Nikolovski, Hack Oregon | |
Oct 24, 2017 | Electric Cab of Austin | Mark Minden, Electriccab of Austin |
Date | Topic | Speaker |
---|---|---|
Feb 27, 2018 | Accessible Transportation Technologies Research Initiative | Mohammed Yousuf, Fairbank Highway Research Center |
TBD | Self-Driving Shuttle Network at Babcock Ranch, FL | TBD |
TBD | DART and Kansas City streetcar kiosk deployment | Scott Pomeroy, Smart City Media |
TBD | Solar and Energy Storage | Dirk Michels, BALLARD SPAHR |
TBD | Smart City Media deployment with Dallas Area Rapid Transit system | Scott Pomeroy, Smart City Media |
TBD | Final 50 Feet in Seattle | TBD |
TBD | Funding and business modeling/financing possibilities | Ellen Bell, US DOT |
Transportation Supercluster Projects
Topics | Host | Blueprint |
---|---|---|
Urban Mobility - First and Last Mile | Wilfred Pinfold | FMLM |
Sensors - Sensor Network Development | Christine Kendrick | Sensors |
CityWeb | Dan Frye | CityWeb |
Regulatory and Policy | Ken Montler | Policy, Action Plan |
Transportation Modeling | John Feo | Modeling |
Freight - Urban Freight Delivery and Logistics | Greta Knappenberger | Freight |
Hub - Mobility Hub | Jill Sorensen | Mobility Hub |
Barriers - Barriers and Solutions | Walt Zalis | Barriers Solutions |
These project teams represent work in a number of geographical locations. In an effort to understand buth the similarity and the variety of these locations we have started a list and made some initial efforts to clasify them into groups that exhibit common elements. By doing this we hope that as these projects can learn from one another and accelerate the development of a wide range of smart city solutions. List of Projects and their Geographical Locations.
References and Opportunities
Description | Link |
---|---|
Electrify America ($14.7B settlement agreement between VW and US DOJ/EPA related to vehicle emission remediation) | https://www.electrifyamerica.com/our-plan |
Federal Transportation Administration ZERO program supporting Zero Emission Research Opportunities | https://www.transit.dot.gov/grants |
Georgetown Climate Center Adaptation Equity Portal | http://www.adaptationclearinghouse.org/networks/adaptation-equity-portal/ |
GCTC and Other Related Events
Date | Event | Location |
---|---|---|
June 21-22, 2018 | Transportation Supercluster Conference | Portland, OR |
March 26-29, 2018 | Smart Cities Connect | Kansas City, MO |
February 6-8, 2018 | Smart and Secure Cities and Communities Challenge Kickoff 2018 | Washington, DC |