Presentations: Difference between revisions
From Modelado Foundation
imported>Johns |
imported>Johns |
||
Line 18: | Line 18: | ||
|June 20, 2017 | |June 20, 2017 | ||
|[https://docs.google.com/spreadsheets/d/106O9fXWTJ5sv36moWFitELYU1We64uEStDQtWgKT2DE/edit?usp=sharing Proof of concept plans] | |[https://docs.google.com/spreadsheets/d/106O9fXWTJ5sv36moWFitELYU1We64uEStDQtWgKT2DE/edit?usp=sharing Proof of concept plans] | ||
|CJ Newburn, NVIDIA; [https://drive.google.com/file/d/0B2-nHjL7eD6ANF84WlR2dElLMlE/view?usp=sharing | |CJ Newburn, NVIDIA; [https://drive.google.com/file/d/0B2-nHjL7eD6ANF84WlR2dElLMlE/view?usp=sharing VMD PoC port] John Stone, UIUC | ||
|- | |- | ||
|June 20, 2017 | |June 20, 2017 |
Revision as of 15:17, June 20, 2017
Contact Information for HiHAT Monthly Reviews
- Zoom https://zoom.us/j/373901193
- Dial: +1 646 558 8656 (US Toll) or +1 408 638 0968 (US Toll)
- Meeting ID: 373 901 193
Future/Possible HiHAT Monthly Reviews
Upcomming | ||
---|---|---|
Date | Topic | Speaker |
June 20, 2017 | Additional requirements/usage of HiHAT | Walid Keyrouz, Tim Blattner of NIST and others |
June 20, 2017 | Proof of concept plans | CJ Newburn, NVIDIA; VMD PoC port John Stone, UIUC |
June 20, 2017 | High-Level Design review introduction | CJ Newburn, NVIDIA |
TBD | Comparison of OpenCL and HiHAT | TBD, CodePlay? |
TBD | VMD's requirements of HiHAT? | John Stone, UIUC |
TBD | Heterogeneous C++ programming models | Michael Wong, Codeplay |
Past HiHAT Monthly Reviews
Past | ||
---|---|---|
Date | Topic | Speaker |
May 16, 2017 | Synthesis of HiHAT May 9 Mini-Summit results | All/CJ Newburn, NVIDIA |
April 18, 2017 | Teaser on NVIDIA's use of HiHAT | Stephen Jones, NVIDIA |
March 21, 2017 | HiHAT Overview | CJ Newburn, NVIDIA |
March 21, 2017 | PaRSEC | George Bosilca, University of Tennessee |
February 21, 2017 | OCR usage models and requirements | Bala Seshasayee, Intel Corporation |
January 17, 2017 | HiHAT Overview | CJ Newburn, NVIDIA |