Extreme Scale Software Stack: Difference between revisions
From Modelado Foundation
imported>Rishi No edit summary |
imported>Rishi No edit summary |
||
Line 1: | Line 1: | ||
== X-Stack Teams == | == X-Stack Teams == | ||
* [[Traleika Glacier|Traleika Glacier]] | * [[Traleika Glacier|Traleika Glacier]] | ||
* [[DEGAS|DEGAS]] | * [[DEGAS|DEGAS: Dynamic Exascale Global Address Space]] | ||
* [[D-TEC|D-TEC]] | * [[D-TEC|D-TEC: DSL Technology for Exascale Computing]] | ||
* [[XPRESS|XPRESS]] | * [[XPRESS|XPRESS: eXascale Programming Environment and System Software]] | ||
* [[DynAX|DynAX]] | * [[DynAX|DynAX: Dynamic Adaptive X-Stack]] | ||
* [[X-TUNE|X-TUNE: Autotuning for Exascale]] | * [[X-TUNE|X-TUNE: Autotuning for Exascale]] | ||
* [[GVR|GVR: Global View Resilience]] | * [[GVR|GVR: Global View Resilience]] | ||
* [[CORVETTE|CORVETTE]] | * [[CORVETTE|CORVETTE: Program Correctness Verification and Testing for Exascale]] | ||
* [[SLEEC|SLEEC]] | * [[SLEEC|SLEEC: Semantics-rich Libraries for Effective Exascale Computation]] | ||
== Co-design Centers == | == Co-design Centers == | ||
* [[NWChem|NWChem]] | * [[NWChem|NWChem]] | ||
* [[ExaCT|ExaCT]] | * [[ExaCT|ExaCT: Center for Exascale Simulations of Combustion in Turbulence]] | ||
* [[CESAR|CESAR]] | * [[CESAR|CESAR: Center for Exascale Simulations of Advanced Reactors]] | ||
* [[ExMatEX|ExMatEX]] | * [[ExMatEX|ExMatEX: Exascale Co-Design Center for Materials in Extreme Environments]] | ||
== Meetings == | == Meetings == |
Revision as of 19:16, February 1, 2013
X-Stack Teams
- Traleika Glacier
- DEGAS: Dynamic Exascale Global Address Space
- D-TEC: DSL Technology for Exascale Computing
- XPRESS: eXascale Programming Environment and System Software
- DynAX: Dynamic Adaptive X-Stack
- X-TUNE: Autotuning for Exascale
- GVR: Global View Resilience
- CORVETTE: Program Correctness Verification and Testing for Exascale
- SLEEC: Semantics-rich Libraries for Effective Exascale Computation
Co-design Centers
- NWChem
- ExaCT: Center for Exascale Simulations of Combustion in Turbulence
- CESAR: Center for Exascale Simulations of Advanced Reactors
- ExMatEX: Exascale Co-Design Center for Materials in Extreme Environments