Presentations: Difference between revisions
From Modelado Foundation
imported>Sonia (Created page with " == Presentations December 7 == == Presentations December 8 ==") |
imported>Wpinfold No edit summary |
||
(50 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
=Contact Information for HiHAT Monthly Reviews= | |||
*Zoom https://zoom.us/j/373901193 | |||
*Dial: +1 646 558 8656 (US Toll) or +1 408 638 0968 (US Toll) | |||
*Meeting ID: 373 901 193 | |||
*[http://us15.campaign-archive2.com/home/?u=8b81ab1cd3dd4b5a8f8036d48&id=1e238d52a6 HiHAT Email Archive Page] | |||
=Future/Possible HiHAT Monthly Reviews= | |||
{| class="wikitable" style="color:darkblue;background-color:lightgrey;width: 95%;height: 200px" cellpadding="20" | |||
! colspan="3" style="background: #ffdead;" | Upcoming | |||
|- | |||
! scope="col" | Date | |||
! scope="col" | Topic | |||
! scope="col" | Speaker | |||
|- | |||
|August 15th, 2017 | |||
|[[media:HiHAT-StarPU.pdf|HiHAT Requirements for StarPU]] | |||
|Samuel Thibault, INRIA | |||
|- | |||
|August 15th, 2017 | |||
|Discussion of selected HiHAT API features | |||
|CJ Newburn, NVIDIA | |||
|- | |||
|TBD | |||
|Comparison of OpenCL and HiHAT | |||
|TBD, CodePlay? | |||
|- | |||
|TBD | |||
|[http://sycl.tech/distributed-heterogeneous-programming-in-c-cpp-dhpccpp17.html Heterogeneous C++ programming models] | |||
|Michael Wong, Codeplay | |||
|- | |||
| | |||
|} | |||
== | =Past HiHAT Monthly Reviews= | ||
{| class="wikitable" style="color:darkblue;background-color:lightgrey;width: 95%;height: 200px" cellpadding="20" | |||
! colspan="3" style="background: #ffdead;" | Past | |||
|- | |||
! scope="col" | Date | |||
! scope="col" | Topic | |||
! scope="col" | Speaker | |||
|- | |||
|July 18th, 2017 | |||
|SC17 BoF session | |||
|William Feiereisen, <span style="font-size:140%">m</span>odelado Foundation | |||
|- | |||
|July 18th, 2017 | |||
|[[media:HiHat-Active-Messages-July-2017.pdf|Active Messages]] | |||
|Marcin Zalewski, PNNL | |||
|- | |||
|July 18th, 2017 | |||
|[https://wiki.modelado.org/images/e/e1/HiHAT_POC_Update_170718.pdf HiHAT Proof of Concept update] | |||
|Millad Ghane, Univ Houston/NVIDIA | |||
|- | |||
|July 18th, 2017 | |||
|HiHAT requirements for and usage by VMD and Molecular Orbitals application | |||
|John Stone, UIUC | |||
|- | |||
|June 20, 2017 | |||
|[https://drive.google.com/open?id=0B5oMsTn7u4anZUpkT2tkTEdoTFU Additional requirements/usage of HiHAT] | |||
|Walid Keyrouz, Tim Blattner of NIST and others | |||
|- | |||
|June 20, 2017 | |||
|[https://docs.google.com/spreadsheets/d/106O9fXWTJ5sv36moWFitELYU1We64uEStDQtWgKT2DE/edit?usp=sharing Proof of concept plans] [https://drive.google.com/file/d/0B2-nHjL7eD6AYXRRMkY3MjBjVDA/view?usp=sharing VMD PoC port] | |||
|CJ Newburn, NVIDIA; John Stone, UIUC | |||
|- | |||
|June 20, 2017 | |||
|[https://drive.google.com/open?id=0B5oMsTn7u4anb2JVVk9pTko5SlU High-Level Design review introduction] | |||
|CJ Newburn, NVIDIA | |||
|- | |||
|May 16, 2017 | |||
|[https://wiki.modelado.org/images/5/54/HiHAT_Mini-Summit_17_Overview.pdf Synthesis of HiHAT May 9 Mini-Summit results] | |||
|All/CJ Newburn, NVIDIA | |||
|- | |||
|April 18, 2017 | |||
|[[media:Modelado DL tasking NVIDIA.pdf|Teaser on NVIDIA's use of HiHAT]] | |||
|Stephen Jones, NVIDIA | |||
|- | |||
|March 21, 2017 | |||
|[[media:HiHAT.pdf|HiHAT Overview]] | |||
|CJ Newburn, NVIDIA | |||
|- | |||
|March 21, 2017 | |||
|[[media:HiHat - PaRSEC presentation short.pdf|PaRSEC]] | |||
|George Bosilca, University of Tennessee | |||
|- | |||
|February 21, 2017 | |||
|[[media:2017-02 OCR HiHAT.pdf|OCR usage models and requirements]] | |||
|Bala Seshasayee, Intel Corporation | |||
|- | |||
|January 17, 2017 | |||
|[[media:HiHAT.pdf|HiHAT Overview]] | |||
|CJ Newburn, NVIDIA | |||
|- | |||
| | |||
|} | |||
Latest revision as of 00:41, August 15, 2017
Contact Information for HiHAT Monthly Reviews
- Zoom https://zoom.us/j/373901193
- Dial: +1 646 558 8656 (US Toll) or +1 408 638 0968 (US Toll)
- Meeting ID: 373 901 193
- HiHAT Email Archive Page
Future/Possible HiHAT Monthly Reviews
Upcoming | ||
---|---|---|
Date | Topic | Speaker |
August 15th, 2017 | HiHAT Requirements for StarPU | Samuel Thibault, INRIA |
August 15th, 2017 | Discussion of selected HiHAT API features | CJ Newburn, NVIDIA |
TBD | Comparison of OpenCL and HiHAT | TBD, CodePlay? |
TBD | Heterogeneous C++ programming models | Michael Wong, Codeplay |
Past HiHAT Monthly Reviews
Past | ||
---|---|---|
Date | Topic | Speaker |
July 18th, 2017 | SC17 BoF session | William Feiereisen, modelado Foundation |
July 18th, 2017 | Active Messages | Marcin Zalewski, PNNL |
July 18th, 2017 | HiHAT Proof of Concept update | Millad Ghane, Univ Houston/NVIDIA |
July 18th, 2017 | HiHAT requirements for and usage by VMD and Molecular Orbitals application | John Stone, UIUC |
June 20, 2017 | Additional requirements/usage of HiHAT | Walid Keyrouz, Tim Blattner of NIST and others |
June 20, 2017 | Proof of concept plans VMD PoC port | CJ Newburn, NVIDIA; John Stone, UIUC |
June 20, 2017 | High-Level Design review introduction | CJ Newburn, NVIDIA |
May 16, 2017 | Synthesis of HiHAT May 9 Mini-Summit results | All/CJ Newburn, NVIDIA |
April 18, 2017 | Teaser on NVIDIA's use of HiHAT | Stephen Jones, NVIDIA |
March 21, 2017 | HiHAT Overview | CJ Newburn, NVIDIA |
March 21, 2017 | PaRSEC | George Bosilca, University of Tennessee |
February 21, 2017 | OCR usage models and requirements | Bala Seshasayee, Intel Corporation |
January 17, 2017 | HiHAT Overview | CJ Newburn, NVIDIA |