Presentations: Difference between revisions
From Modelado Foundation
imported>Wpinfold No edit summary |
imported>Wpinfold No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
*Dial: +1 646 558 8656 (US Toll) or +1 408 638 0968 (US Toll) | *Dial: +1 646 558 8656 (US Toll) or +1 408 638 0968 (US Toll) | ||
*Meeting ID: 373 901 193 | *Meeting ID: 373 901 193 | ||
*[http://us15.campaign-archive2.com/home/?u=8b81ab1cd3dd4b5a8f8036d48&id=1e238d52a6 HiHAT Email Archive Page] | |||
=Future/Possible HiHAT Monthly Reviews= | =Future/Possible HiHAT Monthly Reviews= | ||
Line 12: | Line 13: | ||
! scope="col" | Speaker | ! scope="col" | Speaker | ||
|- | |- | ||
| | |August 15th, 2017 | ||
|HiHAT Requirements for | |[[media:HiHAT-StarPU.pdf|HiHAT Requirements for StarPU]] | ||
| | |Samuel Thibault, INRIA | ||
|- | |||
|August 15th, 2017 | |||
|Discussion of selected HiHAT API features | |||
|CJ Newburn, NVIDIA | |||
|- | |- | ||
|TBD | |TBD | ||
Line 46: | Line 51: | ||
|[https://wiki.modelado.org/images/e/e1/HiHAT_POC_Update_170718.pdf HiHAT Proof of Concept update] | |[https://wiki.modelado.org/images/e/e1/HiHAT_POC_Update_170718.pdf HiHAT Proof of Concept update] | ||
|Millad Ghane, Univ Houston/NVIDIA | |Millad Ghane, Univ Houston/NVIDIA | ||
|- | |||
|July 18th, 2017 | |||
|HiHAT requirements for and usage by VMD and Molecular Orbitals application | |||
|John Stone, UIUC | |||
|- | |- | ||
|June 20, 2017 | |June 20, 2017 |
Latest revision as of 00:41, August 15, 2017
Contact Information for HiHAT Monthly Reviews
- Zoom https://zoom.us/j/373901193
- Dial: +1 646 558 8656 (US Toll) or +1 408 638 0968 (US Toll)
- Meeting ID: 373 901 193
- HiHAT Email Archive Page
Future/Possible HiHAT Monthly Reviews
Upcoming | ||
---|---|---|
Date | Topic | Speaker |
August 15th, 2017 | HiHAT Requirements for StarPU | Samuel Thibault, INRIA |
August 15th, 2017 | Discussion of selected HiHAT API features | CJ Newburn, NVIDIA |
TBD | Comparison of OpenCL and HiHAT | TBD, CodePlay? |
TBD | Heterogeneous C++ programming models | Michael Wong, Codeplay |
Past HiHAT Monthly Reviews
Past | ||
---|---|---|
Date | Topic | Speaker |
July 18th, 2017 | SC17 BoF session | William Feiereisen, modelado Foundation |
July 18th, 2017 | Active Messages | Marcin Zalewski, PNNL |
July 18th, 2017 | HiHAT Proof of Concept update | Millad Ghane, Univ Houston/NVIDIA |
July 18th, 2017 | HiHAT requirements for and usage by VMD and Molecular Orbitals application | John Stone, UIUC |
June 20, 2017 | Additional requirements/usage of HiHAT | Walid Keyrouz, Tim Blattner of NIST and others |
June 20, 2017 | Proof of concept plans VMD PoC port | CJ Newburn, NVIDIA; John Stone, UIUC |
June 20, 2017 | High-Level Design review introduction | CJ Newburn, NVIDIA |
May 16, 2017 | Synthesis of HiHAT May 9 Mini-Summit results | All/CJ Newburn, NVIDIA |
April 18, 2017 | Teaser on NVIDIA's use of HiHAT | Stephen Jones, NVIDIA |
March 21, 2017 | HiHAT Overview | CJ Newburn, NVIDIA |
March 21, 2017 | PaRSEC | George Bosilca, University of Tennessee |
February 21, 2017 | OCR usage models and requirements | Bala Seshasayee, Intel Corporation |
January 17, 2017 | HiHAT Overview | CJ Newburn, NVIDIA |