May 28-29 Meeting Presentations: Difference between revisions
From Modelado Foundation
imported>Jsstone1 No edit summary |
imported>Jsstone1 No edit summary |
||
Line 8: | Line 8: | ||
* [[media:X-tune-pimtg-may14.pdf|X-TUNE - Autotuning for Exascale]], Mary Hall, Univ of Utah | * [[media:X-tune-pimtg-may14.pdf|X-TUNE - Autotuning for Exascale]], Mary Hall, Univ of Utah | ||
* [[media:SLEEC.pdf|SLEEC: Semantics-rich Libraries for Effective Exascale Computation]], Milind Kulkarni, Purdue | * [[media:SLEEC.pdf|SLEEC: Semantics-rich Libraries for Effective Exascale Computation]], Milind Kulkarni, Purdue | ||
* [[media:GVR-DOE-_X-stack-PI-5-28-2014-Final3-2up.pdf|GVR: Exploiting Global View for Resilience, Andrew Chien,U.Chicago | * [[media:GVR-DOE-_X-stack-PI-5-28-2014-Final3-2up.pdf|GVR: Exploiting Global View for Resilience]], Andrew Chien,U.Chicago | ||
* [[media:DynAX-PI-Talk-May-28-2014-Gao-1.pdf|Dynax: Dynamic Adaptive X-Stack]], Prof. Gao, ETI | * [[media:DynAX-PI-Talk-May-28-2014-Gao-1.pdf|Dynax: Dynamic Adaptive X-Stack]], Prof. Gao, ETI | ||
* [[media:Corvette-boston-May14.pdf|CORVETTE: Program Correctness, Verification, and Testing for Exascale]], Koushik Sen, UC Berkeley | * [[media:Corvette-boston-May14.pdf|CORVETTE: Program Correctness, Verification, and Testing for Exascale]], Koushik Sen, UC Berkeley |
Revision as of 19:00, May 28, 2014
Presentations May 28
- Opening Remarks, Sonia R. Sachs, DOE
- DSL Technology for Exascale Computing (D-TEC), Dan Quinlan, LLNL
- XPRESS Project Update, Ron Brightwell, Sandia
- Traleika Glacier, Shekhar Borkar, Intel
- DEGAS - Dynamic Exascale Global Address Space, Kathy Yelick, LBNL
- PIPER: Performance Insight for Programmers and Exascale Runtimes, Martin Schulz, LLNL
- X-TUNE - Autotuning for Exascale, Mary Hall, Univ of Utah
- SLEEC: Semantics-rich Libraries for Effective Exascale Computation, Milind Kulkarni, Purdue
- GVR: Exploiting Global View for Resilience, Andrew Chien,U.Chicago
- Dynax: Dynamic Adaptive X-Stack, Prof. Gao, ETI
- CORVETTE: Program Correctness, Verification, and Testing for Exascale, Koushik Sen, UC Berkeley