Agenda May 28: Difference between revisions
From Modelado Foundation
imported>Saman No edit summary |
imported>Jsstone1 No edit summary |
||
(37 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
Link: [[05/28/14:_X-Stack_PI_Meeting|May 28-29 PI Meeting]] | |||
{| class="wikitable" | |||
! Time !!Topic !! Presenter | |||
|- | |||
| || [[media:X-Stack PI Meeting - Sonia.pdf|Opening Remarks]] || Sonia Sachs | |||
|- | |||
|8:00 am - 8:25 am || [[media:DTEC-2014-05-ASCR-PI-Meeting.pdf|D-TEC: DSL Technology for Exascale Computing]] || Dan Quinlan,LLNL, Saman Amarasinghe,MIT | |||
|- | |||
|8:25 am - 8:50 am || [[media:XPRESS-X-Stack-PI-Meeting-May14.pdf|XPRESS: eXascale Programming Environment and System Software]] || Ron Brightwell,Sandia | |||
|- | |||
|8:50 am - 9:15 am || [[media:2014-05-23-XS-PI-meeting-v4.pdf|Traleika Glacier]] || Shekhar Borkar,Intel | |||
|- | |||
|9:15 am - 9:40 am || [[media:DEGAS-Overview-XStackPI-2014.pdf|DEGAS: Dynamic Exascale Global Address Space]] || Kathy Yelick,LBNL | |||
|- | |||
|9:40 am - 10:05 am || [[media:2014-05-piper-xstackpimeeting.pdf|PIPER: Performance Insight For Programmers and Exascale Runtimes]] || Martin Schulz, LLNL | |||
|- | |||
|10:05 am - 10:20 am ||colspan="2"| break | |||
|- | |||
|10:20 am - 10:45 am || [[media:x-tune-pimtg-may14.pdf|X-TUNE: Autotuning for Exascale]] || Mary Hall,U. Utah | |||
|- | |||
|10:45 am - 11:10 am || [[media:SLEEC.pdf|SLEEC: Semantics-rich Libraries for Effective Exascale Computation]] || Milind Kulkarni,Purdue | |||
|- | |||
|11:10 am - 11:35 am || [[media:GVR-DOE-_X-stack-PI-5-28-2014-Final3-2up.pdf|GVR: Exploiting Global View for Resilience]] || Andrew Chien,U.Chicago | |||
|- | |||
|11:35 am - 12:00 pm || [[media:DynAX-PI-Talk-May-28-2014-Gao-1.pdf|Dynax: Dynamic Adaptive X-Stack]] || Prof. Gao, ETI | |||
|- | |||
|12:00 pm - 12:25 pm || [[media:Corvette-boston-May14.pdf|CORVETTE: Program Correctness Verification and Testing for Exascale]] || Koushik Sen, U.C.Berkeley | |||
|- | |||
|12:25 pm - 1:15 pm ||colspan="2"| lunch | |||
|- | |||
|1:15 pm - 1:45 pm || [[media:XstackSST.pdf|SST]], [[media:XStack_CoDEx_OverviewV2.pdf|CodeX]], [[media:2014-05-28-blackcomb-sim-vetter-v04.pdf|Blackcomb]] || Arun Rodrigues,Sandia, John Shalf,LBNL, Jeff Vetter,ORNL | |||
|- | |||
| 1:45 pm - 2:30 pm || [[media:Argo-Hobbes-X-ARCC.pdf|ARGO, HOBBES, and X-ARCC]] || Marc Snir,ANL, Barney Maccabe,ORNL, Ron Brightwell,Sandia, Steve Hofmeyr,LBNL | |||
|- | |||
|2:30 pm - 3:00 pm || [[media:WhyDSL-combined.pdf|DSLs for DoE Applications]] ||Saman Amarasinghe, MIT | |||
|- | |||
|3:00 pm - 3:15 pm||colspan="2"| break | |||
|- | |||
|3:15 pm - 3:40 pm|| [[media:AppsBoston2014_final.pdf|Apps on HPX]] || Alice Koniges, LBNL | |||
|- | |||
|3:40 pm - 4:05 pm || [[media:X-stack_PI_Apps_on__OCR_May_28.pdf|Apps on OCR]] || Roger Golliver, UIUC | |||
|- | |||
|4:05 pm - 4:30 pm || [[media:2014_05_xstack.pdf|Apps on Charm++]] || Sanjay Kale, UIUC | |||
|- | |||
|4:30 pm - 5:00 pm || [[media:PI_Workshop_MayV3.pdf|Modelado Foundation]] || Wilfred Pinfold, Intel | |||
|} |
Latest revision as of 18:46, June 3, 2014
Link: May 28-29 PI Meeting
Time | Topic | Presenter |
---|---|---|
Opening Remarks | Sonia Sachs | |
8:00 am - 8:25 am | D-TEC: DSL Technology for Exascale Computing | Dan Quinlan,LLNL, Saman Amarasinghe,MIT |
8:25 am - 8:50 am | XPRESS: eXascale Programming Environment and System Software | Ron Brightwell,Sandia |
8:50 am - 9:15 am | Traleika Glacier | Shekhar Borkar,Intel |
9:15 am - 9:40 am | DEGAS: Dynamic Exascale Global Address Space | Kathy Yelick,LBNL |
9:40 am - 10:05 am | PIPER: Performance Insight For Programmers and Exascale Runtimes | Martin Schulz, LLNL |
10:05 am - 10:20 am | break | |
10:20 am - 10:45 am | X-TUNE: Autotuning for Exascale | Mary Hall,U. Utah |
10:45 am - 11:10 am | SLEEC: Semantics-rich Libraries for Effective Exascale Computation | Milind Kulkarni,Purdue |
11:10 am - 11:35 am | GVR: Exploiting Global View for Resilience | Andrew Chien,U.Chicago |
11:35 am - 12:00 pm | Dynax: Dynamic Adaptive X-Stack | Prof. Gao, ETI |
12:00 pm - 12:25 pm | CORVETTE: Program Correctness Verification and Testing for Exascale | Koushik Sen, U.C.Berkeley |
12:25 pm - 1:15 pm | lunch | |
1:15 pm - 1:45 pm | SST, CodeX, Blackcomb | Arun Rodrigues,Sandia, John Shalf,LBNL, Jeff Vetter,ORNL |
1:45 pm - 2:30 pm | ARGO, HOBBES, and X-ARCC | Marc Snir,ANL, Barney Maccabe,ORNL, Ron Brightwell,Sandia, Steve Hofmeyr,LBNL |
2:30 pm - 3:00 pm | DSLs for DoE Applications | Saman Amarasinghe, MIT |
3:00 pm - 3:15 pm | break | |
3:15 pm - 3:40 pm | Apps on HPX | Alice Koniges, LBNL |
3:40 pm - 4:05 pm | Apps on OCR | Roger Golliver, UIUC |
4:05 pm - 4:30 pm | Apps on Charm++ | Sanjay Kale, UIUC |
4:30 pm - 5:00 pm | Modelado Foundation | Wilfred Pinfold, Intel |