May 28-29 Meeting Presentations: Difference between revisions
From Modelado Foundation
imported>Jsstone1 No edit summary |
imported>Jsstone1 |
||
(28 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Link: [[05/28/14:_X-Stack_PI_Meeting|May 28-29 PI Meeting]] | |||
== Presentations May 28 == | == Presentations May 28 == | ||
* [[media:X-Stack_PI_Meeting__-_Sonia.pdf|Opening Remarks]], Sonia R. Sachs, DOE | * [[media:X-Stack_PI_Meeting__-_Sonia.pdf|Opening Remarks]], Sonia R. Sachs, DOE | ||
Line 6: | Line 8: | ||
* [[media:DEGAS-Overview-XStackPI-2014.pdf|DEGAS - Dynamic Exascale Global Address Space]], Kathy Yelick, LBNL | * [[media:DEGAS-Overview-XStackPI-2014.pdf|DEGAS - Dynamic Exascale Global Address Space]], Kathy Yelick, LBNL | ||
* [[media:2014-05-piper-xstackpimeeting.pdf|PIPER: Performance Insight for Programmers and Exascale Runtimes]], Martin Schulz, LLNL | * [[media:2014-05-piper-xstackpimeeting.pdf|PIPER: Performance Insight for Programmers and Exascale Runtimes]], Martin Schulz, LLNL | ||
* [[media:X-tune-pimtg-may14.pdf|X-TUNE - Autotuning for Exascale]], Mary Hall, Univ of Utah | |||
* [[media:SLEEC.pdf|SLEEC: Semantics-rich Libraries for Effective Exascale Computation]], Milind Kulkarni, Purdue | |||
* [[media:GVR-DOE-_X-stack-PI-5-28-2014-Final3-2up.pdf|GVR: Exploiting Global View for Resilience]], Andrew Chien,U.Chicago | |||
* [[media:DynAX-PI-Talk-May-28-2014-Gao-1.pdf|Dynax: Dynamic Adaptive X-Stack]], Prof. Gao, ETI | |||
* [[media:Corvette-boston-May14.pdf|CORVETTE: Program Correctness, Verification, and Testing for Exascale]], Koushik Sen, UC Berkeley | |||
* [[media:XstackSST.pdf|SST]], Arun Rodrigues, Sandia | |||
* [[media:XStack_CoDEx_OverviewV2.pdf|CoDEx: CoDesign for Exascale]], John Shalf, LBNL | |||
* [[media:2014-05-28-blackcomb-sim-vetter-v04.pdf|Blackcomb: Hardware-Software Co-design for NonVolatile Memory in Exascale Systems]], Jeff Vetter | |||
* [[media:Argo-Hobbes-X-ARCC.pdf|ARGO, HOBBES, and X-ARCC]], Marc Snir, ANL | |||
* [[media:Why_DSLs_v3.pdf|Why DSLs are Important to the DoE Exascale Mission]], Saman Amarasinghe, MIT | |||
* [[media:WhyDSL_-_Anshu.pdf|Why DSLs Are Desirable]], Anshu | |||
* [[media:AppsBoston2014_final.pdf|Apps on HPX]], Alice Koniges, LBNL | |||
* [[media:X-stack_PI_Apps_on_OCR_May_28.pdf|Apps on OCR]], Roger Golliver, UIUC | |||
* [[media:2014_05_xstack.pdf|Apps on Charm++]], Sanjay Kale, UIUC | |||
* [[media:PI_Workshop_MayV3.pdf|Modelado Foundation]], Wilfred Pinfold, Intel | |||
== Presentations May 29 == | |||
* [[media:XStack_PD.pdf|The postdoc pool work]], Jim Belak, LLNL | |||
* [[media:AMMv4.pdf|Abstract machine model and proxy architectures]], John Shalf, LBNL | |||
* [[media:Sarkar-XStack-Runtime-Presentation-May-2014-v1.pdf|Runtime Systems Summit summary]], Vivek Sarkar, Rice | |||
* [[media:DOE_XStack_V3.pdf|Runtime Systems and Programming Environments for the Future]], Lauren Smith, DOD |
Latest revision as of 18:46, June 3, 2014
Link: May 28-29 PI Meeting
Presentations May 28
- Opening Remarks, Sonia R. Sachs, DOE
- DSL Technology for Exascale Computing (D-TEC), Dan Quinlan, LLNL
- XPRESS Project Update, Ron Brightwell, Sandia
- Traleika Glacier, Shekhar Borkar, Intel
- DEGAS - Dynamic Exascale Global Address Space, Kathy Yelick, LBNL
- PIPER: Performance Insight for Programmers and Exascale Runtimes, Martin Schulz, LLNL
- X-TUNE - Autotuning for Exascale, Mary Hall, Univ of Utah
- SLEEC: Semantics-rich Libraries for Effective Exascale Computation, Milind Kulkarni, Purdue
- GVR: Exploiting Global View for Resilience, Andrew Chien,U.Chicago
- Dynax: Dynamic Adaptive X-Stack, Prof. Gao, ETI
- CORVETTE: Program Correctness, Verification, and Testing for Exascale, Koushik Sen, UC Berkeley
- SST, Arun Rodrigues, Sandia
- CoDEx: CoDesign for Exascale, John Shalf, LBNL
- Blackcomb: Hardware-Software Co-design for NonVolatile Memory in Exascale Systems, Jeff Vetter
- ARGO, HOBBES, and X-ARCC, Marc Snir, ANL
- Why DSLs are Important to the DoE Exascale Mission, Saman Amarasinghe, MIT
- Why DSLs Are Desirable, Anshu
- Apps on HPX, Alice Koniges, LBNL
- Apps on OCR, Roger Golliver, UIUC
- Apps on Charm++, Sanjay Kale, UIUC
- Modelado Foundation, Wilfred Pinfold, Intel
Presentations May 29
- The postdoc pool work, Jim Belak, LLNL
- Abstract machine model and proxy architectures, John Shalf, LBNL
- Runtime Systems Summit summary, Vivek Sarkar, Rice
- Runtime Systems and Programming Environments for the Future, Lauren Smith, DOD