Actions

May 28-29 Meeting Presentations: Difference between revisions

From Modelado Foundation

imported>Jsstone1
No edit summary
imported>Jsstone1
 
(12 intermediate revisions by the same user not shown)
Line 1: Line 1:
Link: [[05/28/14:_X-Stack_PI_Meeting|May 28-29 PI Meeting]]
== Presentations May 28 ==
== Presentations May 28 ==
* [[media:X-Stack_PI_Meeting__-_Sonia.pdf|Opening Remarks]], Sonia R. Sachs, DOE
* [[media:X-Stack_PI_Meeting__-_Sonia.pdf|Opening Remarks]], Sonia R. Sachs, DOE
Line 11: Line 13:
* [[media:DynAX-PI-Talk-May-28-2014-Gao-1.pdf|Dynax: Dynamic Adaptive X-Stack]], Prof. Gao, ETI
* [[media:DynAX-PI-Talk-May-28-2014-Gao-1.pdf|Dynax: Dynamic Adaptive X-Stack]], Prof. Gao, ETI
* [[media:Corvette-boston-May14.pdf|CORVETTE: Program Correctness, Verification, and Testing for Exascale]], Koushik Sen, UC Berkeley
* [[media:Corvette-boston-May14.pdf|CORVETTE: Program Correctness, Verification, and Testing for Exascale]], Koushik Sen, UC Berkeley
* [[media:????|SST]], Arun Rodriguea, Sandia
* [[media:XstackSST.pdf|SST]], Arun Rodrigues, Sandia
* [[media:XStack_CoDEx_OverviewV2.pdf|CoDEx: CoDesign for Exascale]], John Shalf, LBNL
* [[media:XStack_CoDEx_OverviewV2.pdf|CoDEx: CoDesign for Exascale]], John Shalf, LBNL
* [[media:2014-05-28-blackcomb-sim-vetter-v04.pdf|Blackcomb: Hardware-Software Co-design for NonVolatile Memory in Exascale Systems]], Jeff Vetter
* [[media:2014-05-28-blackcomb-sim-vetter-v04.pdf|Blackcomb: Hardware-Software Co-design for NonVolatile Memory in Exascale Systems]], Jeff Vetter
Line 17: Line 19:
* [[media:Why_DSLs_v3.pdf|Why DSLs are Important to the DoE Exascale Mission]], Saman Amarasinghe, MIT
* [[media:Why_DSLs_v3.pdf|Why DSLs are Important to the DoE Exascale Mission]], Saman Amarasinghe, MIT
* [[media:WhyDSL_-_Anshu.pdf|Why DSLs Are Desirable]], Anshu
* [[media:WhyDSL_-_Anshu.pdf|Why DSLs Are Desirable]], Anshu
* [[media:????|Apps on HPX]], Alice Koniges, LBNL
* [[media:AppsBoston2014_final.pdf|Apps on HPX]], Alice Koniges, LBNL
* [[media:X-stack_PI_Apps_on_OCR_May_28.pdf|Apps on OCR]], Roger Golliver, UIUC
* [[media:X-stack_PI_Apps_on_OCR_May_28.pdf|Apps on OCR]], Roger Golliver, UIUC
* [[media:????|Apps on Charm++]], Sanjay Kale, UIUC
* [[media:2014_05_xstack.pdf|Apps on Charm++]], Sanjay Kale, UIUC
* [[media:????|Modelado Foundation]], Wilfred Pinfold, Intel
* [[media:PI_Workshop_MayV3.pdf|Modelado Foundation]], Wilfred Pinfold, Intel
 
== Presentations May 29 ==
 
* [[media:XStack_PD.pdf|The postdoc pool work]], Jim Belak, LLNL
* [[media:AMMv4.pdf|Abstract machine model and proxy architectures]], John Shalf, LBNL
* [[media:Sarkar-XStack-Runtime-Presentation-May-2014-v1.pdf|Runtime Systems Summit summary]], Vivek Sarkar, Rice
* [[media:DOE_XStack_V3.pdf|Runtime Systems and Programming Environments for the Future]], Lauren Smith, DOD

Latest revision as of 18:46, June 3, 2014